Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 07/11/2026 10:32:52 AM.
CPS Certification Type by Status
| Provisional | Standard | Total | |
| Active | 2271 | 687 | 2962 |
| Expired | 2504 | 732 | 3237 |
| Total | 4775 | 1419 | 6194 |
CPS Certification Type by NYSOMH Region
| Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
| Central New York | 187 | 338 | 103 | 136 | 764 |
| Hudson River | 421 | 456 | 135 | 117 | 1130 |
| Long Island | 150 | 194 | 57 | 49 | 452 |
| New York City | 1054 | 775 | 251 | 215 | 2296 |
| Western New York | 343 | 688 | 129 | 197 | 1358 |
| Total | 2161 | 2460 | 673 | 715 | 6040 |
Out of State CPS Certification by Type
| State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
| AK | 1 | 1 | |||
| AL | 2 | 2 | |||
| Alberta, Canada | 1 | 1 | |||
| AZ | 3 | 1 | 4 | ||
| CA | 10 | 3 | 3 | 16 | |
| CO | 1 | 1 | |||
| CT | 4 | 4 | 2 | 1 | 11 |
| FL | 11 | 1 | 1 | 13 | |
| GA | 4 | 1 | 5 | ||
| Georgia | 1 | 1 | |||
| Goergia | 1 | 1 | |||
| IL | 7 | 7 | |||
| IN | 2 | 2 | |||
| Indiana | 1 | 1 | |||
| Iowa | 1 | 1 | |||
| Kentucky | 1 | 1 | |||
| KY | 1 | 1 | |||
| LA | 1 | 1 | |||
| MD | 1 | 1 | 2 | ||
| MI | 1 | 1 | |||
| MN | 1 | 1 | 2 | ||
| MO | 1 | 1 | |||
| NC | 17 | 3 | 20 | ||
| New Jersey | 1 | 1 | |||
| New York, | 2 | 2 | |||
| NH | 1 | 1 | |||
| NJ | 16 | 9 | 7 | 5 | 37 |
| NM | 1 | 1 | |||
| North Carolina | 1 | 1 | |||
| Nw York | 1 | 1 | |||
| OH | 2 | 1 | 3 | ||
| OR. | 1 | 1 | |||
| PA | 8 | 8 | 3 | 4 | 23 |
| SC | 2 | 2 | |||
| SD | 1 | 1 | |||
| Texas | 1 | 1 | |||
| TX | 5 | 1 | 6 | ||
| VA | 2 | 1 | 3 | ||
| Virginia | 1 | 1 | |||
| VT | 1 | 1 | |||
| WA | 2 | 2 | |||
| Washington | 1 | 1 | |||
| Total | 110 | 44 | 14 | 17 | 185 |
CPS Gender Identity by Certification Type
| Provisional | Standard | Total | |
| Female | 1011 | 331 | 1343 |
| Male | 637 | 218 | 857 |
| Unspecified | 3122 | 868 | 3992 |
| Total | 4775 | 1419 | 6199 |
Gender Identity by NYSOMH Region
| Female | Male | Unspecified | Total | |
| Central New York | 182 | 95 | 487 | 764 |
| Hudson River | 234 | 160 | 733 | 1130 |
| Long Island | 102 | 72 | 278 | 452 |
| New York City | 450 | 331 | 1515 | 2296 |
| Western New York | 309 | 173 | 876 | 1358 |
| Total | 1276 | 835 | 3896 | 6014 |
Age Distribution
| 18-24 | 74 |
| 25-30 | 289 |
| 31-36 | 559 |
| 37-40 | 365 |
| 41-45 | 438 |
| 46-50 | 434 |
| 51-55 | 334 |
| 56-60 | 414 |
| 61-64 | 289 |
| 65-70 | 351 |
| 71-75 | 108 |
| 76-80 | 37 |
| 81+ | 132 |
| Unknown | 1479 |
| Total | 6199 |
Specialization Track by NYSOMH Regions
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| Central New York | 15 | 8 | 14 | 9 | 14 | 6 | 66 |
| Hudson River | 17 | 11 | 9 | 5 | 16 | 7 | 65 |
| Long Island | 7 | 7 | 8 | 2 | 4 | 4 | 32 |
| New York City | 29 | 20 | 23 | 11 | 22 | 6 | 111 |
| Western New York | 19 | 6 | 11 | 4 | 12 | 5 | 57 |
| Total | 88 | 52 | 65 | 32 | 68 | 28 | 333 |
Out of State By Specialization Track
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| PA | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
