Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 07/12/2025 04:03:10 AM.
CPS Certification Type by Status
Provisional | Standard | Total | |
Active | 1628 | 595 | 2226 |
Expired | 2168 | 706 | 2875 |
Total | 3796 | 1301 | 5097 |
CPS Certification Type by NYSOMH Region
Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
Central New York | 148 | 295 | 94 | 131 | 669 |
Hudson River | 269 | 384 | 113 | 116 | 883 |
Long Island | 121 | 174 | 46 | 51 | 394 |
New York City | 676 | 676 | 206 | 212 | 1770 |
Western New York | 305 | 610 | 123 | 184 | 1222 |
Total | 1537 | 2139 | 580 | 694 | 4977 |
Out of State CPS Certification by Type
State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
AL | 2 | 2 | |||
AZ | 1 | 1 | 2 | ||
CA | 8 | 2 | 2 | 12 | |
CO | 1 | 1 | |||
CT | 5 | 2 | 2 | 1 | 10 |
FL | 5 | 1 | 1 | 7 | |
GA | 3 | 1 | 4 | ||
Georgia | 1 | 1 | |||
Goergia | 1 | 1 | |||
IL | 3 | 3 | |||
IN | 2 | 2 | |||
Indiana | 1 | 1 | |||
Iowa | 1 | 1 | |||
Kentucky | 1 | 1 | |||
KY | 1 | 1 | |||
LA | 1 | 1 | |||
MD | 1 | 1 | |||
MI | 1 | 1 | |||
MN | 1 | 1 | |||
MO | 1 | 1 | |||
NC | 16 | 16 | |||
New York, | 2 | 2 | |||
NH | 1 | 1 | |||
NJ | 14 | 6 | 7 | 3 | 30 |
NM | 1 | 1 | |||
North Carolina | 1 | 1 | |||
OH | 2 | 1 | 3 | ||
PA | 7 | 9 | 3 | 4 | 23 |
SC | 2 | 2 | |||
SD | 1 | 1 | |||
Texas | 1 | 1 | |||
TX | 3 | 3 | |||
UNKNOWN | 1 | 1 | |||
VA | 1 | 1 | 1 | 3 | |
Virginia | 1 | 1 | |||
VT | 1 | 1 | |||
WA | 2 | 2 | |||
Washington | 1 | 1 | |||
Total | 91 | 29 | 15 | 12 | 147 |
CPS Gender Identity by Certification Type
Provisional | Standard | Total | |
Female | 1032 | 303 | 1336 |
Male | 651 | 202 | 854 |
Unspecified | 2103 | 794 | 2899 |
Total | 3796 | 1301 | 5101 |
Gender Identity by NYSOMH Region
Female | Male | Unspecified | Total | |
Central New York | 180 | 96 | 392 | 669 |
Hudson River | 234 | 158 | 488 | 883 |
Long Island | 102 | 71 | 221 | 394 |
New York City | 449 | 329 | 992 | 1770 |
Western New York | 308 | 173 | 741 | 1222 |
Total | 1272 | 831 | 2840 | 4954 |
Age Distribution
18-24 | 75 |
25-30 | 278 |
31-36 | 489 |
37-40 | 317 |
41-45 | 415 |
46-50 | 374 |
51-55 | 314 |
56-60 | 413 |
61-64 | 276 |
65-70 | 297 |
71-75 | 84 |
76-80 | 28 |
81+ | 127 |
Unknown | 769 |
Total | 5101 |
Specialization Track by NYSOMH Regions
Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (peer-support-for-individuals-in-crisis) | Total | |
Central New York | 11 | 4 | 10 | 7 | 12 | 0 | 44 |
Hudson River | 13 | 5 | 7 | 3 | 15 | 1 | 44 |
Long Island | 3 | 3 | 5 | 1 | 3 | 0 | 15 |
New York City | 21 | 11 | 17 | 9 | 17 | 2 | 77 |
Western New York | 15 | 4 | 8 | 3 | 12 | 1 | 43 |
Total | 63 | 27 | 47 | 23 | 59 | 4 | 223 |
Out of State By Specialization Track
Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (peer-support-for-individuals-in-crisis) | Total | |
Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 |