Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 02/12/2025 08:16:58 AM.
CPS Certification Type by Status
Provisional | Standard | Total | |
Active | 1360 | 583 | 1946 |
Expired | 1999 | 650 | 2651 |
Total | 3359 | 1233 | 4592 |
CPS Certification Type by NYSOMH Region
Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
Central New York | 160 | 252 | 99 | 115 | 627 |
Hudson River | 231 | 364 | 109 | 107 | 812 |
Long Island | 97 | 166 | 48 | 47 | 361 |
New York City | 526 | 624 | 197 | 197 | 1544 |
Western New York | 288 | 567 | 120 | 172 | 1147 |
Total | 1316 | 1972 | 571 | 638 | 4521 |
Out of State CPS Certification by Type
State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
AL | 1 | 1 | |||
AZ | 1 | 1 | |||
CA | 3 | 2 | 2 | 7 | |
CT | 4 | 2 | 2 | 1 | 9 |
FL | 1 | 1 | 2 | ||
GA | 1 | 1 | 2 | ||
Iowa | 1 | 1 | |||
Kentucky | 1 | 1 | |||
KY | 1 | 1 | |||
MD | 1 | 1 | |||
MN | 1 | 1 | |||
MO | 1 | 1 | |||
NC | 5 | 5 | |||
New York, | 2 | 2 | |||
NH | 1 | 1 | |||
NJ | 8 | 6 | 5 | 3 | 22 |
NM | 1 | 1 | |||
OH | 1 | 1 | 2 | ||
PA | 9 | 7 | 2 | 4 | 22 |
SD | 1 | 1 | |||
Texas | 1 | 1 | |||
TX | 2 | 2 | |||
UNKNOWN | 1 | 1 | |||
VA | 1 | 1 | 1 | 3 | |
Virginia | 1 | 1 | |||
VT | 1 | 1 | |||
WA | 2 | 2 | |||
Total | 44 | 27 | 12 | 12 | 95 |
CPS Gender Identity by Certification Type
Provisional | Standard | Total | |
Female | 902 | 269 | 1173 |
Male | 566 | 183 | 750 |
Unspecified | 1881 | 780 | 2663 |
Total | 3359 | 1233 | 4597 |
Gender Identity by NYSOMH Region
Female | Male | Unspecified | Total | |
Central New York | 162 | 87 | 377 | 627 |
Hudson River | 218 | 137 | 455 | 812 |
Long Island | 90 | 63 | 208 | 361 |
New York City | 379 | 288 | 877 | 1544 |
Western New York | 286 | 156 | 705 | 1147 |
Total | 1131 | 734 | 2627 | 4502 |
Age Distribution
18-24 | 44 |
25-30 | 272 |
31-36 | 480 |
37-40 | 291 |
41-45 | 387 |
46-50 | 344 |
51-55 | 306 |
56-60 | 391 |
61-64 | 288 |
65-70 | 273 |
71-75 | 77 |
76-80 | 24 |
81+ | 126 |
Unknown | 474 |
Total | 4597 |
Specialization Track by NYSOMH Regions
Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Total | |
Central New York | 9 | 3 | 9 | 3 | 11 | 35 |
Hudson River | 12 | 5 | 7 | 2 | 14 | 40 |
Long Island | 2 | 2 | 5 | 1 | 3 | 13 |
New York City | 13 | 5 | 15 | 5 | 12 | 50 |
Western New York | 13 | 4 | 7 | 2 | 10 | 36 |
Total | 49 | 19 | 43 | 13 | 50 | 174 |
Out of State By Specialization Track
Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Total | |
Total | 1 | 0 | 0 | 0 | 1 | 0 |