Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 10/14/2025 06:53:40 AM.
CPS Certification Type by Status
Provisional | Standard | Total | |
Active | 1743 | 584 | 2330 |
Expired | 2269 | 732 | 3002 |
Total | 4012 | 1316 | 5328 |
CPS Certification Type by NYSOMH Region
Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
Central New York | 152 | 309 | 90 | 137 | 689 |
Hudson River | 303 | 408 | 112 | 120 | 944 |
Long Island | 129 | 185 | 46 | 52 | 414 |
New York City | 738 | 706 | 202 | 219 | 1865 |
Western New York | 303 | 628 | 120 | 191 | 1242 |
Total | 1643 | 2235 | 569 | 719 | 5194 |
Out of State CPS Certification by Type
State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
AL | 2 | 2 | |||
AZ | 2 | 1 | 3 | ||
CA | 9 | 2 | 2 | 13 | |
CO | 1 | 1 | |||
CT | 5 | 3 | 2 | 1 | 11 |
FL | 9 | 1 | 1 | 11 | |
GA | 3 | 1 | 4 | ||
Georgia | 1 | 1 | |||
Goergia | 1 | 1 | |||
IL | 4 | 4 | |||
IN | 2 | 2 | |||
Indiana | 1 | 1 | |||
Iowa | 1 | 1 | |||
Kentucky | 1 | 1 | |||
KY | 1 | 1 | |||
LA | 1 | 1 | |||
MD | 1 | 1 | 2 | ||
MI | 1 | 1 | |||
MN | 1 | 1 | 2 | ||
MO | 1 | 1 | |||
NC | 16 | 16 | |||
New York, | 2 | 2 | |||
NH | 1 | 1 | |||
NJ | 12 | 8 | 8 | 4 | 32 |
NM | 1 | 1 | |||
North Carolina | 1 | 1 | |||
Nw York | 1 | 1 | |||
OH | 2 | 1 | 3 | ||
OR. | 1 | 1 | |||
PA | 7 | 10 | 2 | 4 | 23 |
SC | 2 | 2 | |||
SD | 1 | 1 | |||
Texas | 1 | 1 | |||
TX | 4 | 4 | |||
UNKNOWN | 1 | 1 | |||
VA | 1 | 1 | 1 | 3 | |
Virginia | 1 | 1 | |||
VT | 1 | 1 | |||
WA | 2 | 2 | |||
Washington | 1 | 1 | |||
Total | 100 | 34 | 15 | 13 | 162 |
CPS Gender Identity by Certification Type
Provisional | Standard | Total | |
Female | 1037 | 309 | 1347 |
Male | 655 | 204 | 860 |
Unspecified | 2311 | 801 | 3114 |
Total | 4012 | 1316 | 5332 |
Gender Identity by NYSOMH Region
Female | Male | Unspecified | Total | |
Central New York | 182 | 96 | 410 | 689 |
Hudson River | 237 | 161 | 543 | 944 |
Long Island | 103 | 72 | 239 | 414 |
New York City | 451 | 330 | 1084 | 1865 |
Western New York | 308 | 174 | 760 | 1242 |
Total | 1280 | 838 | 3041 | 5170 |
Age Distribution
18-24 | 74 |
25-30 | 275 |
31-36 | 504 |
37-40 | 330 |
41-45 | 408 |
46-50 | 386 |
51-55 | 320 |
56-60 | 407 |
61-64 | 283 |
65-70 | 314 |
71-75 | 92 |
76-80 | 30 |
81+ | 129 |
Unknown | 916 |
Total | 5332 |
Specialization Track by NYSOMH Regions
Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (peer-support-for-individuals-in-crisis) | Total | |
Central New York | 12 | 4 | 10 | 7 | 12 | 0 | 45 |
Hudson River | 13 | 7 | 8 | 3 | 15 | 3 | 49 |
Long Island | 3 | 4 | 6 | 1 | 4 | 1 | 19 |
New York City | 23 | 12 | 19 | 10 | 17 | 3 | 84 |
Western New York | 17 | 5 | 9 | 3 | 12 | 3 | 49 |
Total | 68 | 32 | 52 | 24 | 60 | 10 | 246 |
Out of State By Specialization Track
Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (peer-support-for-individuals-in-crisis) | Total | |
Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 |