Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 09/14/2025 03:42:28 AM.
CPS Certification Type by Status
Provisional | Standard | Total | |
Active | 1766 | 598 | 2367 |
Expired | 2235 | 718 | 2954 |
Total | 4001 | 1316 | 5317 |
CPS Certification Type by NYSOMH Region
Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
Central New York | 156 | 304 | 91 | 136 | 688 |
Hudson River | 305 | 403 | 113 | 119 | 941 |
Long Island | 133 | 180 | 47 | 51 | 413 |
New York City | 742 | 697 | 209 | 212 | 1860 |
Western New York | 312 | 619 | 123 | 188 | 1242 |
Total | 1666 | 2202 | 581 | 706 | 5184 |
Out of State CPS Certification by Type
State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
AL | 2 | 2 | |||
AZ | 2 | 1 | 3 | ||
CA | 9 | 2 | 2 | 13 | |
CO | 1 | 1 | |||
CT | 5 | 3 | 2 | 1 | 11 |
FL | 8 | 1 | 1 | 10 | |
GA | 3 | 1 | 4 | ||
Georgia | 1 | 1 | |||
Goergia | 1 | 1 | |||
IL | 4 | 4 | |||
IN | 2 | 2 | |||
Indiana | 1 | 1 | |||
Iowa | 1 | 1 | |||
Kentucky | 1 | 1 | |||
KY | 1 | 1 | |||
LA | 1 | 1 | |||
MD | 1 | 1 | 2 | ||
MI | 1 | 1 | |||
MN | 1 | 1 | 2 | ||
MO | 1 | 1 | |||
NC | 16 | 16 | |||
New York, | 2 | 2 | |||
NH | 1 | 1 | |||
NJ | 12 | 8 | 9 | 3 | 32 |
NM | 1 | 1 | |||
North Carolina | 1 | 1 | |||
Nw York | 1 | 1 | |||
OH | 2 | 1 | 3 | ||
OR. | 1 | 1 | |||
PA | 7 | 10 | 3 | 4 | 24 |
SC | 2 | 2 | |||
SD | 1 | 1 | |||
Texas | 1 | 1 | |||
TX | 4 | 4 | |||
UNKNOWN | 1 | 1 | |||
VA | 1 | 1 | 1 | 3 | |
Virginia | 1 | 1 | |||
VT | 1 | 1 | |||
WA | 2 | 2 | |||
Washington | 1 | 1 | |||
Total | 100 | 33 | 17 | 12 | 162 |
CPS Gender Identity by Certification Type
Provisional | Standard | Total | |
Female | 1037 | 309 | 1347 |
Male | 655 | 204 | 860 |
Unspecified | 2300 | 801 | 3103 |
Total | 4001 | 1316 | 5321 |
Gender Identity by NYSOMH Region
Female | Male | Unspecified | Total | |
Central New York | 182 | 96 | 409 | 688 |
Hudson River | 237 | 161 | 540 | 941 |
Long Island | 103 | 72 | 238 | 413 |
New York City | 451 | 330 | 1079 | 1860 |
Western New York | 308 | 174 | 760 | 1242 |
Total | 1280 | 837 | 3031 | 5159 |
Age Distribution
18-24 | 77 |
25-30 | 277 |
31-36 | 501 |
37-40 | 330 |
41-45 | 415 |
46-50 | 386 |
51-55 | 321 |
56-60 | 415 |
61-64 | 280 |
65-70 | 311 |
71-75 | 90 |
76-80 | 30 |
81+ | 128 |
Unknown | 908 |
Total | 5321 |
Specialization Track by NYSOMH Regions
Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (peer-support-for-individuals-in-crisis) | Total | |
Central New York | 11 | 4 | 10 | 7 | 12 | 0 | 44 |
Hudson River | 13 | 6 | 8 | 3 | 15 | 3 | 48 |
Long Island | 3 | 4 | 6 | 1 | 3 | 1 | 18 |
New York City | 22 | 12 | 19 | 10 | 17 | 3 | 83 |
Western New York | 17 | 5 | 9 | 3 | 12 | 3 | 49 |
Total | 66 | 31 | 52 | 24 | 59 | 10 | 242 |
Out of State By Specialization Track
Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (peer-support-for-individuals-in-crisis) | Total | |
Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 |