Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 05/09/2026 06:46:16 AM.
CPS Certification Type by Status
| Provisional | Standard | Total | |
| Active | 2183 | 693 | 2881 |
| Expired | 2426 | 704 | 3131 |
| Total | 4609 | 1397 | 6006 |
CPS Certification Type by NYSOMH Region
| Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
| Central New York | 186 | 329 | 110 | 127 | 753 |
| Hudson River | 395 | 442 | 133 | 115 | 1086 |
| Long Island | 157 | 188 | 54 | 49 | 450 |
| New York City | 980 | 748 | 251 | 206 | 2186 |
| Western New York | 350 | 668 | 134 | 189 | 1342 |
| Total | 2071 | 2387 | 680 | 687 | 5855 |
Out of State CPS Certification by Type
| State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
| AK | 1 | 1 | |||
| AL | 2 | 2 | |||
| Alberta, Canada | 1 | 1 | |||
| AZ | 3 | 1 | 4 | ||
| CA | 11 | 2 | 3 | 16 | |
| CO | 1 | 1 | |||
| CT | 4 | 4 | 2 | 1 | 11 |
| FL | 10 | 1 | 1 | 12 | |
| GA | 4 | 1 | 5 | ||
| Georgia | 1 | 1 | |||
| Goergia | 1 | 1 | |||
| IL | 7 | 7 | |||
| IN | 2 | 2 | |||
| Indiana | 1 | 1 | |||
| Iowa | 1 | 1 | |||
| Kentucky | 1 | 1 | |||
| KY | 1 | 1 | |||
| LA | 1 | 1 | |||
| MD | 1 | 1 | 2 | ||
| MI | 1 | 1 | |||
| MN | 1 | 1 | 2 | ||
| MO | 1 | 1 | |||
| NC | 18 | 1 | 19 | ||
| New Jersey | 1 | 1 | |||
| New York, | 2 | 2 | |||
| NH | 1 | 1 | |||
| NJ | 14 | 9 | 7 | 5 | 35 |
| NM | 1 | 1 | |||
| North Carolina | 1 | 1 | |||
| Nw York | 1 | 1 | |||
| OH | 2 | 1 | 3 | ||
| OR. | 1 | 1 | |||
| PA | 8 | 9 | 2 | 4 | 23 |
| SC | 2 | 2 | |||
| SD | 1 | 1 | |||
| Texas | 1 | 1 | |||
| TX | 5 | 1 | 6 | ||
| VA | 2 | 1 | 3 | ||
| Virginia | 1 | 1 | |||
| VT | 1 | 1 | |||
| WA | 2 | 2 | |||
| Washington | 1 | 1 | |||
| Total | 112 | 39 | 13 | 17 | 181 |
CPS Gender Identity by Certification Type
| Provisional | Standard | Total | |
| Female | 1014 | 328 | 1343 |
| Male | 641 | 214 | 857 |
| Unspecified | 2949 | 853 | 3805 |
| Total | 4609 | 1397 | 6012 |
Gender Identity by NYSOMH Region
| Female | Male | Unspecified | Total | |
| Central New York | 182 | 95 | 476 | 753 |
| Hudson River | 235 | 160 | 688 | 1086 |
| Long Island | 102 | 72 | 276 | 450 |
| New York City | 449 | 331 | 1406 | 2186 |
| Western New York | 309 | 173 | 860 | 1342 |
| Total | 1276 | 835 | 3713 | 5831 |
Age Distribution
| 18-24 | 80 |
| 25-30 | 274 |
| 31-36 | 545 |
| 37-40 | 349 |
| 41-45 | 429 |
| 46-50 | 426 |
| 51-55 | 326 |
| 56-60 | 416 |
| 61-64 | 285 |
| 65-70 | 341 |
| 71-75 | 102 |
| 76-80 | 37 |
| 81+ | 131 |
| Unknown | 1361 |
| Total | 6012 |
Specialization Track by NYSOMH Regions
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| Central New York | 15 | 7 | 13 | 8 | 13 | 5 | 61 |
| Hudson River | 16 | 8 | 9 | 4 | 16 | 5 | 58 |
| Long Island | 5 | 6 | 7 | 1 | 4 | 3 | 26 |
| New York City | 24 | 17 | 23 | 11 | 21 | 4 | 100 |
| Western New York | 18 | 6 | 11 | 4 | 12 | 5 | 56 |
| Total | 78 | 44 | 63 | 29 | 66 | 22 | 302 |
Out of State By Specialization Track
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
