Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 04/12/2026 06:33:59 PM.
CPS Certification Type by Status
| Provisional | Standard | Total | |
| Active | 2064 | 653 | 2722 |
| Expired | 2424 | 725 | 3150 |
| Total | 4488 | 1378 | 5866 |
CPS Certification Type by NYSOMH Region
| Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
| Central New York | 168 | 331 | 109 | 128 | 737 |
| Hudson River | 368 | 439 | 123 | 120 | 1051 |
| Long Island | 148 | 193 | 50 | 51 | 444 |
| New York City | 935 | 743 | 233 | 215 | 2127 |
| Western New York | 333 | 666 | 127 | 194 | 1321 |
| Total | 1956 | 2384 | 640 | 709 | 5718 |
Out of State CPS Certification by Type
| State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
| AK | 1 | 1 | |||
| AL | 2 | 2 | |||
| Alberta, Canada | 1 | 1 | |||
| AZ | 3 | 1 | 4 | ||
| CA | 10 | 2 | 3 | 15 | |
| CO | 1 | 1 | |||
| CT | 4 | 4 | 2 | 1 | 11 |
| FL | 10 | 1 | 1 | 12 | |
| GA | 3 | 1 | 4 | ||
| Georgia | 1 | 1 | |||
| Goergia | 1 | 1 | |||
| IL | 6 | 6 | |||
| IN | 2 | 2 | |||
| Indiana | 1 | 1 | |||
| Iowa | 1 | 1 | |||
| Kentucky | 1 | 1 | |||
| KY | 1 | 1 | |||
| LA | 1 | 1 | |||
| MD | 1 | 1 | 2 | ||
| MI | 1 | 1 | |||
| MN | 1 | 1 | 2 | ||
| MO | 1 | 1 | |||
| NC | 18 | 1 | 19 | ||
| New Jersey | 1 | 1 | |||
| New York, | 2 | 2 | |||
| NH | 1 | 1 | |||
| NJ | 13 | 9 | 7 | 5 | 34 |
| NM | 1 | 1 | |||
| North Carolina | 1 | 1 | |||
| Nw York | 1 | 1 | |||
| OH | 2 | 1 | 3 | ||
| OR. | 1 | 1 | |||
| PA | 7 | 10 | 2 | 4 | 23 |
| SC | 2 | 2 | |||
| SD | 1 | 1 | |||
| Texas | 1 | 1 | |||
| TX | 5 | 5 | |||
| UNKNOWN | 1 | 1 | |||
| VA | 2 | 1 | 3 | ||
| Virginia | 1 | 1 | |||
| VT | 1 | 1 | |||
| WA | 2 | 2 | |||
| Washington | 1 | 1 | |||
| Total | 108 | 40 | 13 | 16 | 177 |
CPS Gender Identity by Certification Type
| Provisional | Standard | Total | |
| Female | 1023 | 320 | 1344 |
| Male | 643 | 214 | 859 |
| Unspecified | 2817 | 842 | 3662 |
| Total | 4488 | 1378 | 5872 |
Gender Identity by NYSOMH Region
| Female | Male | Unspecified | Total | |
| Central New York | 182 | 96 | 459 | 737 |
| Hudson River | 236 | 160 | 652 | 1051 |
| Long Island | 102 | 72 | 270 | 444 |
| New York City | 449 | 331 | 1347 | 2127 |
| Western New York | 309 | 173 | 839 | 1321 |
| Total | 1277 | 837 | 3574 | 5695 |
Age Distribution
| 18-24 | 76 |
| 25-30 | 270 |
| 31-36 | 537 |
| 37-40 | 338 |
| 41-45 | 421 |
| 46-50 | 419 |
| 51-55 | 322 |
| 56-60 | 422 |
| 61-64 | 284 |
| 65-70 | 336 |
| 71-75 | 100 |
| 76-80 | 36 |
| 81+ | 131 |
| Unknown | 1265 |
| Total | 5872 |
Specialization Track by NYSOMH Regions
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| Central New York | 15 | 6 | 13 | 8 | 12 | 4 | 58 |
| Hudson River | 16 | 8 | 9 | 4 | 16 | 5 | 58 |
| Long Island | 4 | 6 | 7 | 1 | 4 | 3 | 25 |
| New York City | 24 | 17 | 23 | 11 | 21 | 4 | 100 |
| Western New York | 18 | 6 | 9 | 4 | 12 | 5 | 54 |
| Total | 77 | 43 | 61 | 29 | 65 | 21 | 296 |
Out of State By Specialization Track
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
