Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 09/05/2026 12:54:05 PM.
CPS Certification Type by Status
| Provisional | Standard | Total | |
| Active | 2356 | 689 | 3049 |
| Expired | 2572 | 759 | 3332 |
| Total | 4928 | 1448 | 6376 |
CPS Certification Type by NYSOMH Region
| Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
| Central New York | 190 | 340 | 104 | 141 | 775 |
| Hudson River | 434 | 472 | 131 | 124 | 1162 |
| Long Island | 152 | 201 | 55 | 51 | 461 |
| New York City | 1135 | 790 | 256 | 221 | 2403 |
| Western New York | 331 | 712 | 130 | 204 | 1378 |
| Total | 2248 | 2524 | 674 | 742 | 6220 |
Out of State CPS Certification by Type
| State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
| AK | 1 | 1 | |||
| AL | 2 | 2 | |||
| Alberta, Canada | 1 | 1 | |||
| AZ | 3 | 1 | 4 | ||
| CA | 10 | 4 | 3 | 17 | |
| CO | 1 | 1 | |||
| CT | 4 | 4 | 2 | 1 | 11 |
| CT. | 1 | 1 | |||
| FL | 11 | 1 | 1 | 13 | |
| GA | 4 | 1 | 5 | ||
| Georgia | 1 | 1 | |||
| Goergia | 1 | 1 | |||
| IL | 7 | 7 | |||
| IN | 2 | 2 | |||
| Indiana | 1 | 1 | |||
| Iowa | 1 | 1 | |||
| Kentucky | 1 | 1 | |||
| KY | 1 | 1 | |||
| LA | 1 | 1 | |||
| MD | 1 | 1 | 2 | ||
| MI | 1 | 1 | |||
| MN | 1 | 1 | 2 | ||
| MO | 1 | 1 | |||
| NC | 18 | 3 | 21 | ||
| New Jersey | 1 | 1 | |||
| New York, | 2 | 2 | |||
| NH | 1 | 1 | |||
| NJ | 15 | 10 | 7 | 5 | 37 |
| NM | 1 | 1 | |||
| North Carolina | 1 | 1 | |||
| Nw York | 1 | 1 | |||
| OH | 2 | 1 | 3 | ||
| OR. | 1 | 1 | |||
| PA | 7 | 9 | 3 | 4 | 23 |
| SC | 2 | 2 | |||
| SD | 1 | 1 | |||
| Texas | 1 | 1 | |||
| TX | 4 | 1 | 1 | 6 | |
| VA | 2 | 1 | 3 | ||
| Virginia | 1 | 1 | |||
| VT | 1 | 1 | |||
| WA | 2 | 2 | |||
| Washington | 1 | 1 | |||
| Total | 108 | 48 | 15 | 17 | 188 |
CPS Gender Identity by Certification Type
| Provisional | Standard | Total | |
| Female | 1003 | 338 | 1342 |
| Male | 635 | 220 | 857 |
| Unspecified | 3285 | 888 | 4175 |
| Total | 4928 | 1448 | 6381 |
Gender Identity by NYSOMH Region
| Female | Male | Unspecified | Total | |
| Central New York | 182 | 95 | 498 | 775 |
| Hudson River | 234 | 160 | 765 | 1162 |
| Long Island | 102 | 72 | 287 | 461 |
| New York City | 449 | 331 | 1623 | 2403 |
| Western New York | 309 | 173 | 896 | 1378 |
| Total | 1275 | 835 | 4076 | 6193 |
Age Distribution
| 18-24 | 73 |
| 25-30 | 293 |
| 31-36 | 566 |
| 37-40 | 358 |
| 41-45 | 435 |
| 46-50 | 453 |
| 51-55 | 334 |
| 56-60 | 426 |
| 61-64 | 289 |
| 65-70 | 353 |
| 71-75 | 108 |
| 76-80 | 39 |
| 81+ | 135 |
| Unknown | 1591 |
| Total | 6381 |
Specialization Track by NYSOMH Regions
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| Central New York | 18 | 8 | 15 | 10 | 14 | 9 | 74 |
| Hudson River | 18 | 11 | 10 | 5 | 16 | 7 | 67 |
| Long Island | 7 | 8 | 9 | 3 | 4 | 6 | 37 |
| New York City | 29 | 22 | 25 | 11 | 22 | 8 | 117 |
| Western New York | 20 | 6 | 13 | 4 | 12 | 6 | 61 |
| Total | 94 | 55 | 72 | 34 | 68 | 36 | 359 |
Out of State By Specialization Track
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| OH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PA | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
