Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 06/27/2026 09:24:13 AM.
CPS Certification Type by Status
| Provisional | Standard | Total | |
| Active | 2326 | 697 | 3028 |
| Expired | 2448 | 721 | 3170 |
| Total | 4774 | 1418 | 6192 |
CPS Certification Type by NYSOMH Region
| Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
| Central New York | 190 | 335 | 104 | 134 | 764 |
| Hudson River | 431 | 446 | 137 | 115 | 1130 |
| Long Island | 152 | 192 | 58 | 48 | 452 |
| New York City | 1073 | 755 | 253 | 213 | 2295 |
| Western New York | 360 | 671 | 133 | 193 | 1358 |
| Total | 2212 | 2408 | 683 | 704 | 6038 |
Out of State CPS Certification by Type
| State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
| AK | 1 | 1 | |||
| AL | 2 | 2 | |||
| Alberta, Canada | 1 | 1 | |||
| AZ | 3 | 1 | 4 | ||
| CA | 11 | 2 | 3 | 16 | |
| CO | 1 | 1 | |||
| CT | 4 | 4 | 2 | 1 | 11 |
| FL | 11 | 1 | 1 | 13 | |
| GA | 4 | 1 | 5 | ||
| Georgia | 1 | 1 | |||
| Goergia | 1 | 1 | |||
| IL | 7 | 7 | |||
| IN | 2 | 2 | |||
| Indiana | 1 | 1 | |||
| Iowa | 1 | 1 | |||
| Kentucky | 1 | 1 | |||
| KY | 1 | 1 | |||
| LA | 1 | 1 | |||
| MD | 1 | 1 | 2 | ||
| MI | 1 | 1 | |||
| MN | 1 | 1 | 2 | ||
| MO | 1 | 1 | |||
| NC | 19 | 1 | 20 | ||
| New Jersey | 1 | 1 | |||
| New York, | 2 | 2 | |||
| NH | 1 | 1 | |||
| NJ | 16 | 9 | 7 | 5 | 37 |
| NM | 1 | 1 | |||
| North Carolina | 1 | 1 | |||
| Nw York | 1 | 1 | |||
| OH | 2 | 1 | 3 | ||
| OR. | 1 | 1 | |||
| PA | 8 | 8 | 3 | 4 | 23 |
| SC | 2 | 2 | |||
| SD | 1 | 1 | |||
| Texas | 1 | 1 | |||
| TX | 5 | 1 | 6 | ||
| VA | 2 | 1 | 3 | ||
| Virginia | 1 | 1 | |||
| VT | 1 | 1 | |||
| WA | 2 | 2 | |||
| Washington | 1 | 1 | |||
| Total | 114 | 40 | 14 | 17 | 185 |
CPS Gender Identity by Certification Type
| Provisional | Standard | Total | |
| Female | 1011 | 332 | 1344 |
| Male | 637 | 218 | 857 |
| Unspecified | 3121 | 866 | 3990 |
| Total | 4774 | 1418 | 6198 |
Gender Identity by NYSOMH Region
| Female | Male | Unspecified | Total | |
| Central New York | 182 | 95 | 487 | 764 |
| Hudson River | 235 | 160 | 732 | 1130 |
| Long Island | 102 | 72 | 278 | 452 |
| New York City | 450 | 331 | 1514 | 2295 |
| Western New York | 309 | 173 | 876 | 1358 |
| Total | 1277 | 835 | 3894 | 6013 |
Age Distribution
| 18-24 | 74 |
| 25-30 | 288 |
| 31-36 | 557 |
| 37-40 | 355 |
| 41-45 | 435 |
| 46-50 | 434 |
| 51-55 | 333 |
| 56-60 | 418 |
| 61-64 | 287 |
| 65-70 | 350 |
| 71-75 | 107 |
| 76-80 | 37 |
| 81+ | 132 |
| Unknown | 1479 |
| Total | 6198 |
Specialization Track by NYSOMH Regions
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| Central New York | 15 | 8 | 14 | 9 | 14 | 5 | 65 |
| Hudson River | 17 | 11 | 9 | 4 | 16 | 7 | 64 |
| Long Island | 7 | 7 | 8 | 2 | 4 | 4 | 32 |
| New York City | 28 | 19 | 23 | 11 | 22 | 6 | 109 |
| Western New York | 18 | 6 | 11 | 4 | 12 | 5 | 56 |
| Total | 86 | 51 | 65 | 31 | 68 | 27 | 328 |
Out of State By Specialization Track
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| PA | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
