Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 05/30/2026 08:01:29 AM.
CPS Certification Type by Status
| Provisional | Standard | Total | |
| Active | 2281 | 710 | 2996 |
| Expired | 2414 | 699 | 3114 |
| Total | 4695 | 1409 | 6104 |
CPS Certification Type by NYSOMH Region
| Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
| Central New York | 189 | 329 | 111 | 127 | 757 |
| Hudson River | 420 | 442 | 137 | 114 | 1114 |
| Long Island | 157 | 187 | 57 | 47 | 450 |
| New York City | 1036 | 741 | 258 | 205 | 2241 |
| Western New York | 361 | 665 | 136 | 188 | 1351 |
| Total | 2166 | 2376 | 697 | 682 | 5951 |
Out of State CPS Certification by Type
| State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
| AK | 1 | 1 | |||
| AL | 2 | 2 | |||
| Alberta, Canada | 1 | 1 | |||
| AZ | 3 | 1 | 4 | ||
| CA | 11 | 2 | 3 | 16 | |
| CO | 1 | 1 | |||
| CT | 4 | 4 | 2 | 1 | 11 |
| FL | 11 | 1 | 1 | 13 | |
| GA | 4 | 1 | 5 | ||
| Georgia | 1 | 1 | |||
| Goergia | 1 | 1 | |||
| IL | 7 | 7 | |||
| IN | 2 | 2 | |||
| Indiana | 1 | 1 | |||
| Iowa | 1 | 1 | |||
| Kentucky | 1 | 1 | |||
| KY | 1 | 1 | |||
| LA | 1 | 1 | |||
| MD | 1 | 1 | 2 | ||
| MI | 1 | 1 | |||
| MN | 1 | 1 | 2 | ||
| MO | 1 | 1 | |||
| NC | 18 | 1 | 19 | ||
| New Jersey | 1 | 1 | |||
| New York, | 2 | 2 | |||
| NH | 1 | 1 | |||
| NJ | 15 | 9 | 7 | 5 | 36 |
| NM | 1 | 1 | |||
| North Carolina | 1 | 1 | |||
| Nw York | 1 | 1 | |||
| OH | 2 | 1 | 3 | ||
| OR. | 1 | 1 | |||
| PA | 9 | 8 | 2 | 4 | 23 |
| SC | 2 | 2 | |||
| SD | 1 | 1 | |||
| Texas | 1 | 1 | |||
| TX | 5 | 1 | 6 | ||
| VA | 2 | 1 | 3 | ||
| Virginia | 1 | 1 | |||
| VT | 1 | 1 | |||
| WA | 2 | 2 | |||
| Washington | 1 | 1 | |||
| Total | 115 | 38 | 13 | 17 | 183 |
CPS Gender Identity by Certification Type
| Provisional | Standard | Total | |
| Female | 1012 | 331 | 1344 |
| Male | 638 | 217 | 857 |
| Unspecified | 3040 | 859 | 3902 |
| Total | 4695 | 1409 | 6110 |
Gender Identity by NYSOMH Region
| Female | Male | Unspecified | Total | |
| Central New York | 182 | 95 | 480 | 757 |
| Hudson River | 235 | 160 | 716 | 1114 |
| Long Island | 102 | 72 | 276 | 450 |
| New York City | 450 | 331 | 1460 | 2241 |
| Western New York | 309 | 173 | 869 | 1351 |
| Total | 1277 | 835 | 3808 | 5927 |
Age Distribution
| 18-24 | 77 |
| 25-30 | 285 |
| 31-36 | 550 |
| 37-40 | 356 |
| 41-45 | 433 |
| 46-50 | 428 |
| 51-55 | 330 |
| 56-60 | 417 |
| 61-64 | 292 |
| 65-70 | 349 |
| 71-75 | 105 |
| 76-80 | 36 |
| 81+ | 132 |
| Unknown | 1422 |
| Total | 6110 |
Specialization Track by NYSOMH Regions
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| Central New York | 15 | 8 | 14 | 8 | 14 | 5 | 64 |
| Hudson River | 16 | 9 | 9 | 4 | 16 | 6 | 60 |
| Long Island | 5 | 6 | 7 | 1 | 4 | 3 | 26 |
| New York City | 27 | 18 | 23 | 11 | 22 | 5 | 106 |
| Western New York | 18 | 6 | 11 | 4 | 12 | 5 | 56 |
| Total | 81 | 47 | 64 | 29 | 68 | 24 | 313 |
Out of State By Specialization Track
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
