Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 04/05/2026 05:37:41 PM.
CPS Certification Type by Status
| Provisional | Standard | Total | |
| Active | 2041 | 644 | 2690 |
| Expired | 2431 | 731 | 3163 |
| Total | 4472 | 1375 | 5847 |
CPS Certification Type by NYSOMH Region
| Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
| Central New York | 165 | 331 | 108 | 129 | 734 |
| Hudson River | 361 | 443 | 121 | 122 | 1048 |
| Long Island | 147 | 193 | 49 | 52 | 443 |
| New York City | 928 | 746 | 231 | 216 | 2122 |
| Western New York | 330 | 666 | 124 | 195 | 1316 |
| Total | 1935 | 2391 | 631 | 715 | 5701 |
Out of State CPS Certification by Type
| State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
| AK | 1 | 1 | |||
| AL | 2 | 2 | |||
| Alberta, Canada | 1 | 1 | |||
| AZ | 3 | 1 | 4 | ||
| CA | 10 | 1 | 3 | 14 | |
| CO | 1 | 1 | |||
| CT | 4 | 4 | 2 | 1 | 11 |
| FL | 9 | 1 | 1 | 11 | |
| GA | 3 | 1 | 4 | ||
| Georgia | 1 | 1 | |||
| Goergia | 1 | 1 | |||
| IL | 6 | 6 | |||
| IN | 2 | 2 | |||
| Indiana | 1 | 1 | |||
| Iowa | 1 | 1 | |||
| Kentucky | 1 | 1 | |||
| KY | 1 | 1 | |||
| LA | 1 | 1 | |||
| MD | 1 | 1 | 2 | ||
| MI | 1 | 1 | |||
| MN | 1 | 1 | 2 | ||
| MO | 1 | 1 | |||
| NC | 18 | 1 | 19 | ||
| New Jersey | 1 | 1 | |||
| New York, | 2 | 2 | |||
| NH | 1 | 1 | |||
| NJ | 13 | 9 | 7 | 5 | 34 |
| NM | 1 | 1 | |||
| North Carolina | 1 | 1 | |||
| Nw York | 1 | 1 | |||
| OH | 2 | 1 | 3 | ||
| OR. | 1 | 1 | |||
| PA | 6 | 11 | 2 | 4 | 23 |
| SC | 2 | 2 | |||
| SD | 1 | 1 | |||
| Texas | 1 | 1 | |||
| TX | 5 | 5 | |||
| UNKNOWN | 1 | 1 | |||
| VA | 2 | 1 | 3 | ||
| Virginia | 1 | 1 | |||
| VT | 1 | 1 | |||
| WA | 2 | 2 | |||
| Washington | 1 | 1 | |||
| Total | 106 | 40 | 13 | 16 | 175 |
CPS Gender Identity by Certification Type
| Provisional | Standard | Total | |
| Female | 1024 | 319 | 1344 |
| Male | 644 | 213 | 859 |
| Unspecified | 2799 | 841 | 3643 |
| Total | 4472 | 1375 | 5853 |
Gender Identity by NYSOMH Region
| Female | Male | Unspecified | Total | |
| Central New York | 182 | 96 | 456 | 734 |
| Hudson River | 236 | 160 | 649 | 1048 |
| Long Island | 102 | 72 | 269 | 443 |
| New York City | 449 | 331 | 1342 | 2122 |
| Western New York | 309 | 173 | 834 | 1316 |
| Total | 1277 | 837 | 3557 | 5678 |
Age Distribution
| 18-24 | 74 |
| 25-30 | 271 |
| 31-36 | 536 |
| 37-40 | 339 |
| 41-45 | 421 |
| 46-50 | 417 |
| 51-55 | 322 |
| 56-60 | 420 |
| 61-64 | 283 |
| 65-70 | 333 |
| 71-75 | 101 |
| 76-80 | 34 |
| 81+ | 131 |
| Unknown | 1265 |
| Total | 5853 |
Specialization Track by NYSOMH Regions
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| Central New York | 14 | 5 | 13 | 8 | 12 | 4 | 56 |
| Hudson River | 16 | 8 | 9 | 4 | 16 | 5 | 58 |
| Long Island | 4 | 6 | 7 | 1 | 4 | 3 | 25 |
| New York City | 24 | 17 | 21 | 11 | 20 | 4 | 97 |
| Western New York | 18 | 6 | 9 | 4 | 12 | 5 | 54 |
| Total | 76 | 42 | 59 | 29 | 64 | 21 | 291 |
Out of State By Specialization Track
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
