Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 09/20/2026 02:26:18 PM.
CPS Certification Type by Status
| Provisional | Standard | Total | |
| Active | 2511 | 705 | 3220 |
| Expired | 2567 | 754 | 3322 |
| Total | 5078 | 1459 | 6537 |
CPS Certification Type by NYSOMH Region
| Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
| Central New York | 200 | 339 | 107 | 140 | 786 |
| Hudson River | 460 | 470 | 132 | 124 | 1187 |
| Long Island | 163 | 201 | 56 | 50 | 472 |
| New York City | 1208 | 792 | 263 | 219 | 2483 |
| Western New York | 364 | 708 | 133 | 203 | 1409 |
| Total | 2400 | 2519 | 690 | 737 | 6378 |
Out of State CPS Certification by Type
| State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
| AK | 1 | 1 | |||
| AL | 2 | 2 | |||
| Alberta, Canada | 1 | 1 | |||
| AZ | 3 | 1 | 4 | ||
| CA | 10 | 4 | 3 | 17 | |
| CO | 1 | 1 | |||
| CT | 4 | 4 | 2 | 1 | 11 |
| CT. | 1 | 1 | |||
| FL | 11 | 1 | 1 | 13 | |
| GA | 4 | 1 | 5 | ||
| Georgia | 1 | 1 | |||
| Goergia | 1 | 1 | |||
| IL | 7 | 7 | |||
| IN | 2 | 2 | |||
| Indiana | 1 | 1 | |||
| Iowa | 1 | 1 | |||
| Kentucky | 1 | 1 | |||
| KY | 1 | 1 | |||
| LA | 1 | 1 | |||
| MD | 1 | 1 | 2 | ||
| MI | 1 | 1 | |||
| MN | 1 | 1 | 2 | ||
| MO | 1 | 1 | |||
| NC | 18 | 3 | 21 | ||
| New Jersey | 1 | 1 | |||
| New York, | 2 | 2 | |||
| NH | 1 | 1 | |||
| NJ | 18 | 10 | 7 | 5 | 40 |
| NM | 1 | 1 | |||
| North Carolina | 1 | 1 | |||
| Nw York | 1 | 1 | |||
| OH | 2 | 1 | 3 | ||
| OR. | 1 | 1 | |||
| PA | 7 | 9 | 3 | 4 | 23 |
| SC | 2 | 2 | |||
| SD | 1 | 1 | |||
| Texas | 1 | 1 | |||
| TX | 4 | 1 | 1 | 6 | |
| VA | 2 | 1 | 3 | ||
| Virginia | 1 | 1 | |||
| VT | 1 | 1 | |||
| WA | 2 | 2 | |||
| Washington | 1 | 1 | |||
| Total | 111 | 48 | 15 | 17 | 191 |
CPS Gender Identity by Certification Type
| Provisional | Standard | Total | |
| Female | 1002 | 340 | 1343 |
| Male | 633 | 222 | 857 |
| Unspecified | 3438 | 895 | 4335 |
| Total | 5078 | 1459 | 6542 |
Gender Identity by NYSOMH Region
| Female | Male | Unspecified | Total | |
| Central New York | 182 | 95 | 509 | 786 |
| Hudson River | 235 | 160 | 789 | 1187 |
| Long Island | 102 | 72 | 298 | 472 |
| New York City | 449 | 331 | 1703 | 2483 |
| Western New York | 309 | 173 | 927 | 1409 |
| Total | 1276 | 835 | 4233 | 6351 |
Age Distribution
| 18-24 | 75 |
| 25-30 | 300 |
| 31-36 | 570 |
| 37-40 | 359 |
| 41-45 | 443 |
| 46-50 | 455 |
| 51-55 | 337 |
| 56-60 | 428 |
| 61-64 | 293 |
| 65-70 | 357 |
| 71-75 | 111 |
| 76-80 | 40 |
| 81+ | 135 |
| Unknown | 1720 |
| Total | 6542 |
Specialization Track by NYSOMH Regions
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| Central New York | 18 | 8 | 15 | 10 | 14 | 9 | 74 |
| Hudson River | 18 | 12 | 10 | 5 | 16 | 7 | 68 |
| Long Island | 7 | 8 | 9 | 3 | 4 | 6 | 37 |
| New York City | 29 | 23 | 25 | 11 | 22 | 8 | 118 |
| Western New York | 20 | 6 | 13 | 4 | 12 | 6 | 61 |
| Total | 94 | 57 | 72 | 34 | 68 | 36 | 361 |
Out of State By Specialization Track
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| OH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PA | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
