Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 08/08/2026 11:44:29 AM.
CPS Certification Type by Status
| Provisional | Standard | Total | |
| Active | 2315 | 689 | 3008 |
| Expired | 2538 | 748 | 3287 |
| Total | 4853 | 1437 | 6290 |
CPS Certification Type by NYSOMH Region
| Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
| Central New York | 190 | 337 | 104 | 138 | 769 |
| Hudson River | 430 | 464 | 132 | 121 | 1148 |
| Long Island | 149 | 196 | 55 | 51 | 453 |
| New York City | 1104 | 781 | 255 | 218 | 2359 |
| Western New York | 328 | 705 | 131 | 202 | 1367 |
| Total | 2207 | 2492 | 675 | 731 | 6136 |
Out of State CPS Certification by Type
| State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
| AK | 1 | 1 | |||
| AL | 2 | 2 | |||
| Alberta, Canada | 1 | 1 | |||
| AZ | 3 | 1 | 4 | ||
| CA | 9 | 4 | 3 | 16 | |
| CO | 1 | 1 | |||
| CT | 4 | 4 | 2 | 1 | 11 |
| FL | 11 | 1 | 1 | 13 | |
| GA | 4 | 1 | 5 | ||
| Georgia | 1 | 1 | |||
| Goergia | 1 | 1 | |||
| IL | 7 | 7 | |||
| IN | 2 | 2 | |||
| Indiana | 1 | 1 | |||
| Iowa | 1 | 1 | |||
| Kentucky | 1 | 1 | |||
| KY | 1 | 1 | |||
| LA | 1 | 1 | |||
| MD | 1 | 1 | 2 | ||
| MI | 1 | 1 | |||
| MN | 1 | 1 | 2 | ||
| MO | 1 | 1 | |||
| NC | 17 | 3 | 20 | ||
| New Jersey | 1 | 1 | |||
| New York, | 2 | 2 | |||
| NH | 1 | 1 | |||
| NJ | 16 | 9 | 7 | 5 | 37 |
| NM | 1 | 1 | |||
| North Carolina | 1 | 1 | |||
| Nw York | 1 | 1 | |||
| OH | 2 | 1 | 3 | ||
| OR. | 1 | 1 | |||
| PA | 8 | 8 | 3 | 4 | 23 |
| SC | 2 | 2 | |||
| SD | 1 | 1 | |||
| Texas | 1 | 1 | |||
| TX | 5 | 1 | 6 | ||
| VA | 2 | 1 | 3 | ||
| Virginia | 1 | 1 | |||
| VT | 1 | 1 | |||
| WA | 2 | 2 | |||
| Washington | 1 | 1 | |||
| Total | 108 | 46 | 14 | 17 | 185 |
CPS Gender Identity by Certification Type
| Provisional | Standard | Total | |
| Female | 1005 | 336 | 1342 |
| Male | 636 | 219 | 857 |
| Unspecified | 3207 | 880 | 4089 |
| Total | 4853 | 1437 | 6295 |
Gender Identity by NYSOMH Region
| Female | Male | Unspecified | Total | |
| Central New York | 182 | 95 | 492 | 769 |
| Hudson River | 234 | 160 | 751 | 1148 |
| Long Island | 102 | 72 | 279 | 453 |
| New York City | 449 | 331 | 1579 | 2359 |
| Western New York | 309 | 173 | 885 | 1367 |
| Total | 1275 | 835 | 3993 | 6110 |
Age Distribution
| 18-24 | 74 |
| 25-30 | 295 |
| 31-36 | 564 |
| 37-40 | 369 |
| 41-45 | 441 |
| 46-50 | 444 |
| 51-55 | 334 |
| 56-60 | 423 |
| 61-64 | 292 |
| 65-70 | 353 |
| 71-75 | 108 |
| 76-80 | 38 |
| 81+ | 134 |
| Unknown | 1535 |
| Total | 6295 |
Specialization Track by NYSOMH Regions
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| Central New York | 16 | 8 | 15 | 9 | 14 | 7 | 69 |
| Hudson River | 17 | 11 | 10 | 5 | 16 | 7 | 66 |
| Long Island | 7 | 7 | 9 | 3 | 4 | 5 | 35 |
| New York City | 29 | 21 | 24 | 11 | 22 | 8 | 115 |
| Western New York | 19 | 6 | 11 | 4 | 12 | 6 | 58 |
| Total | 89 | 53 | 69 | 33 | 68 | 33 | 345 |
Out of State By Specialization Track
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| PA | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
