Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 08/22/2026 11:47:32 AM.
CPS Certification Type by Status
| Provisional | Standard | Total | |
| Active | 2400 | 708 | 3112 |
| Expired | 2526 | 740 | 3267 |
| Total | 4926 | 1448 | 6374 |
CPS Certification Type by NYSOMH Region
| Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
| Central New York | 192 | 337 | 108 | 137 | 774 |
| Hudson River | 446 | 460 | 136 | 119 | 1162 |
| Long Island | 158 | 195 | 56 | 50 | 461 |
| New York City | 1149 | 776 | 261 | 216 | 2403 |
| Western New York | 339 | 703 | 134 | 200 | 1377 |
| Total | 2290 | 2480 | 693 | 723 | 6218 |
Out of State CPS Certification by Type
| State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
| AK | 1 | 1 | |||
| AL | 2 | 2 | |||
| Alberta, Canada | 1 | 1 | |||
| AZ | 3 | 1 | 4 | ||
| CA | 10 | 4 | 3 | 17 | |
| CO | 1 | 1 | |||
| CT | 4 | 4 | 2 | 1 | 11 |
| CT. | 1 | 1 | |||
| FL | 11 | 1 | 1 | 13 | |
| GA | 4 | 1 | 5 | ||
| Georgia | 1 | 1 | |||
| Goergia | 1 | 1 | |||
| IL | 7 | 7 | |||
| IN | 2 | 2 | |||
| Indiana | 1 | 1 | |||
| Iowa | 1 | 1 | |||
| Kentucky | 1 | 1 | |||
| KY | 1 | 1 | |||
| LA | 1 | 1 | |||
| MD | 1 | 1 | 2 | ||
| MI | 1 | 1 | |||
| MN | 1 | 1 | 2 | ||
| MO | 1 | 1 | |||
| NC | 18 | 3 | 21 | ||
| New Jersey | 1 | 1 | |||
| New York, | 2 | 2 | |||
| NH | 1 | 1 | |||
| NJ | 16 | 9 | 7 | 5 | 37 |
| NM | 1 | 1 | |||
| North Carolina | 1 | 1 | |||
| Nw York | 1 | 1 | |||
| OH | 2 | 1 | 3 | ||
| OR. | 1 | 1 | |||
| PA | 8 | 8 | 3 | 4 | 23 |
| SC | 2 | 2 | |||
| SD | 1 | 1 | |||
| Texas | 1 | 1 | |||
| TX | 5 | 1 | 6 | ||
| VA | 2 | 1 | 3 | ||
| Virginia | 1 | 1 | |||
| VT | 1 | 1 | |||
| WA | 2 | 2 | |||
| Washington | 1 | 1 | |||
| Total | 110 | 46 | 15 | 17 | 188 |
CPS Gender Identity by Certification Type
| Provisional | Standard | Total | |
| Female | 1003 | 338 | 1342 |
| Male | 635 | 220 | 857 |
| Unspecified | 3283 | 888 | 4173 |
| Total | 4926 | 1448 | 6379 |
Gender Identity by NYSOMH Region
| Female | Male | Unspecified | Total | |
| Central New York | 182 | 95 | 497 | 774 |
| Hudson River | 234 | 160 | 765 | 1162 |
| Long Island | 102 | 72 | 287 | 461 |
| New York City | 449 | 331 | 1623 | 2403 |
| Western New York | 309 | 173 | 895 | 1377 |
| Total | 1275 | 835 | 4074 | 6191 |
Age Distribution
| 18-24 | 73 |
| 25-30 | 292 |
| 31-36 | 567 |
| 37-40 | 364 |
| 41-45 | 440 |
| 46-50 | 453 |
| 51-55 | 339 |
| 56-60 | 427 |
| 61-64 | 289 |
| 65-70 | 353 |
| 71-75 | 107 |
| 76-80 | 38 |
| 81+ | 135 |
| Unknown | 1591 |
| Total | 6379 |
Specialization Track by NYSOMH Regions
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| Central New York | 18 | 8 | 15 | 10 | 14 | 8 | 73 |
| Hudson River | 18 | 11 | 10 | 5 | 16 | 7 | 67 |
| Long Island | 7 | 8 | 9 | 3 | 4 | 6 | 37 |
| New York City | 29 | 22 | 25 | 11 | 22 | 8 | 117 |
| Western New York | 20 | 6 | 12 | 4 | 12 | 6 | 60 |
| Total | 94 | 55 | 71 | 34 | 68 | 35 | 357 |
Out of State By Specialization Track
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| OH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PA | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
