Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 07/25/2026 10:57:01 AM.
CPS Certification Type by Status
| Provisional | Standard | Total | |
| Active | 2349 | 707 | 3060 |
| Expired | 2497 | 730 | 3228 |
| Total | 4846 | 1437 | 6283 |
CPS Certification Type by NYSOMH Region
| Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
| Central New York | 189 | 337 | 106 | 136 | 768 |
| Hudson River | 437 | 454 | 137 | 116 | 1145 |
| Long Island | 152 | 193 | 57 | 49 | 453 |
| New York City | 1110 | 773 | 259 | 214 | 2357 |
| Western New York | 345 | 687 | 136 | 197 | 1366 |
| Total | 2239 | 2453 | 693 | 713 | 6129 |
Out of State CPS Certification by Type
| State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
| AK | 1 | 1 | |||
| AL | 2 | 2 | |||
| Alberta, Canada | 1 | 1 | |||
| AZ | 3 | 1 | 4 | ||
| CA | 10 | 3 | 3 | 16 | |
| CO | 1 | 1 | |||
| CT | 4 | 4 | 2 | 1 | 11 |
| FL | 11 | 1 | 1 | 13 | |
| GA | 4 | 1 | 5 | ||
| Georgia | 1 | 1 | |||
| Goergia | 1 | 1 | |||
| IL | 7 | 7 | |||
| IN | 2 | 2 | |||
| Indiana | 1 | 1 | |||
| Iowa | 1 | 1 | |||
| Kentucky | 1 | 1 | |||
| KY | 1 | 1 | |||
| LA | 1 | 1 | |||
| MD | 1 | 1 | 2 | ||
| MI | 1 | 1 | |||
| MN | 1 | 1 | 2 | ||
| MO | 1 | 1 | |||
| NC | 17 | 3 | 20 | ||
| New Jersey | 1 | 1 | |||
| New York, | 2 | 2 | |||
| NH | 1 | 1 | |||
| NJ | 16 | 9 | 7 | 5 | 37 |
| NM | 1 | 1 | |||
| North Carolina | 1 | 1 | |||
| Nw York | 1 | 1 | |||
| OH | 2 | 1 | 3 | ||
| OR. | 1 | 1 | |||
| PA | 8 | 8 | 3 | 4 | 23 |
| SC | 2 | 2 | |||
| SD | 1 | 1 | |||
| Texas | 1 | 1 | |||
| TX | 5 | 1 | 6 | ||
| VA | 2 | 1 | 3 | ||
| Virginia | 1 | 1 | |||
| VT | 1 | 1 | |||
| WA | 2 | 2 | |||
| Washington | 1 | 1 | |||
| Total | 110 | 44 | 14 | 17 | 185 |
CPS Gender Identity by Certification Type
| Provisional | Standard | Total | |
| Female | 1005 | 337 | 1343 |
| Male | 636 | 219 | 857 |
| Unspecified | 3200 | 879 | 4081 |
| Total | 4846 | 1437 | 6288 |
Gender Identity by NYSOMH Region
| Female | Male | Unspecified | Total | |
| Central New York | 182 | 95 | 491 | 768 |
| Hudson River | 234 | 160 | 748 | 1145 |
| Long Island | 102 | 72 | 279 | 453 |
| New York City | 450 | 331 | 1576 | 2357 |
| Western New York | 309 | 173 | 884 | 1366 |
| Total | 1276 | 835 | 3985 | 6103 |
Age Distribution
| 18-24 | 75 |
| 25-30 | 295 |
| 31-36 | 561 |
| 37-40 | 372 |
| 41-45 | 439 |
| 46-50 | 444 |
| 51-55 | 336 |
| 56-60 | 418 |
| 61-64 | 294 |
| 65-70 | 352 |
| 71-75 | 108 |
| 76-80 | 38 |
| 81+ | 133 |
| Unknown | 1532 |
| Total | 6288 |
Specialization Track by NYSOMH Regions
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| Central New York | 15 | 8 | 15 | 9 | 14 | 6 | 67 |
| Hudson River | 17 | 11 | 10 | 5 | 16 | 7 | 66 |
| Long Island | 7 | 7 | 9 | 3 | 4 | 5 | 35 |
| New York City | 29 | 21 | 23 | 11 | 22 | 7 | 113 |
| Western New York | 19 | 6 | 11 | 4 | 12 | 6 | 58 |
| Total | 88 | 53 | 68 | 33 | 68 | 31 | 341 |
Out of State By Specialization Track
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| PA | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
