Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 03/29/2026 04:57:34 PM.
CPS Certification Type by Status
| Provisional | Standard | Total | |
| Active | 2014 | 621 | 2640 |
| Expired | 2432 | 744 | 3177 |
| Total | 4446 | 1365 | 5811 |
CPS Certification Type by NYSOMH Region
| Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
| Central New York | 157 | 333 | 102 | 134 | 727 |
| Hudson River | 360 | 440 | 118 | 123 | 1042 |
| Long Island | 144 | 194 | 48 | 52 | 440 |
| New York City | 920 | 745 | 222 | 221 | 2109 |
| Western New York | 323 | 668 | 120 | 198 | 1310 |
| Total | 1908 | 2392 | 608 | 729 | 5665 |
Out of State CPS Certification by Type
| State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
| AK | 1 | 1 | |||
| AL | 2 | 2 | |||
| AZ | 3 | 1 | 4 | ||
| CA | 10 | 2 | 2 | 14 | |
| CO | 1 | 1 | |||
| CT | 4 | 4 | 2 | 1 | 11 |
| FL | 9 | 1 | 1 | 11 | |
| GA | 3 | 1 | 4 | ||
| Georgia | 1 | 1 | |||
| Goergia | 1 | 1 | |||
| IL | 6 | 6 | |||
| IN | 2 | 2 | |||
| Indiana | 1 | 1 | |||
| Iowa | 1 | 1 | |||
| Kentucky | 1 | 1 | |||
| KY | 1 | 1 | |||
| LA | 1 | 1 | |||
| MD | 1 | 1 | 2 | ||
| MI | 1 | 1 | |||
| MN | 1 | 1 | 2 | ||
| MO | 1 | 1 | |||
| NC | 18 | 1 | 19 | ||
| New Jersey | 1 | 1 | |||
| New York, | 2 | 2 | |||
| NH | 1 | 1 | |||
| NJ | 13 | 9 | 7 | 5 | 34 |
| NM | 1 | 1 | |||
| North Carolina | 1 | 1 | |||
| Nw York | 1 | 1 | |||
| OH | 2 | 1 | 3 | ||
| OR. | 1 | 1 | |||
| PA | 6 | 11 | 2 | 4 | 23 |
| SC | 2 | 2 | |||
| SD | 1 | 1 | |||
| Texas | 1 | 1 | |||
| TX | 5 | 5 | |||
| UNKNOWN | 1 | 1 | |||
| VA | 2 | 1 | 3 | ||
| Virginia | 1 | 1 | |||
| VT | 1 | 1 | |||
| WA | 2 | 2 | |||
| Washington | 1 | 1 | |||
| Total | 106 | 40 | 13 | 15 | 174 |
CPS Gender Identity by Certification Type
| Provisional | Standard | Total | |
| Female | 1029 | 317 | 1347 |
| Male | 645 | 213 | 860 |
| Unspecified | 2767 | 833 | 3603 |
| Total | 4446 | 1365 | 5817 |
Gender Identity by NYSOMH Region
| Female | Male | Unspecified | Total | |
| Central New York | 182 | 96 | 449 | 727 |
| Hudson River | 237 | 161 | 641 | 1042 |
| Long Island | 103 | 72 | 265 | 440 |
| New York City | 450 | 331 | 1328 | 2109 |
| Western New York | 309 | 173 | 828 | 1310 |
| Total | 1280 | 838 | 3518 | 5643 |
Age Distribution
| 18-24 | 76 |
| 25-30 | 269 |
| 31-36 | 534 |
| 37-40 | 339 |
| 41-45 | 421 |
| 46-50 | 416 |
| 51-55 | 320 |
| 56-60 | 420 |
| 61-64 | 283 |
| 65-70 | 333 |
| 71-75 | 101 |
| 76-80 | 33 |
| 81+ | 131 |
| Unknown | 1232 |
| Total | 5817 |
Specialization Track by NYSOMH Regions
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| Central New York | 14 | 5 | 13 | 7 | 12 | 4 | 55 |
| Hudson River | 16 | 8 | 8 | 3 | 16 | 5 | 56 |
| Long Island | 4 | 6 | 7 | 1 | 4 | 3 | 25 |
| New York City | 24 | 17 | 21 | 11 | 20 | 3 | 96 |
| Western New York | 17 | 5 | 9 | 4 | 12 | 5 | 52 |
| Total | 75 | 41 | 58 | 27 | 64 | 20 | 285 |
Out of State By Specialization Track
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
