Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 12/02/2024 06:14:09 PM.
CPS Certification Type by Status
Provisional | Standard | Total | |
Active | 1255 | 543 | 1801 |
Expired | 1970 | 659 | 2631 |
Total | 3225 | 1202 | 4427 |
CPS Certification Type by NYSOMH Region
Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
Central New York | 154 | 249 | 95 | 116 | 615 |
Hudson River | 223 | 351 | 100 | 108 | 783 |
Long Island | 94 | 166 | 42 | 50 | 355 |
New York City | 449 | 624 | 189 | 199 | 1461 |
Western New York | 280 | 556 | 109 | 172 | 1117 |
Total | 1215 | 1945 | 533 | 645 | 4362 |
Out of State CPS Certification by Type
State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
AL | 1 | 1 | |||
AZ | 1 | 1 | |||
CA | 3 | 1 | 2 | 6 | |
CT | 3 | 3 | 1 | 2 | 9 |
FL | 1 | 1 | 2 | ||
GA | 1 | 1 | |||
Kentucky | 1 | 1 | |||
KY | 1 | 1 | |||
MD | 1 | 1 | |||
MN | 1 | 1 | |||
MO | 1 | 1 | |||
NC | 3 | 3 | |||
New York, | 2 | 2 | |||
NH | 1 | 1 | |||
NJ | 8 | 6 | 4 | 4 | 22 |
NM | 1 | 1 | |||
OH | 1 | 1 | |||
PA | 9 | 6 | 3 | 4 | 22 |
SD | 1 | 1 | |||
Texas | 1 | 1 | |||
TX | 2 | 2 | |||
UNKNOWN | 1 | 1 | |||
VA | 1 | 1 | 1 | 3 | |
Virginia | 1 | 1 | |||
VT | 1 | 1 | |||
WA | 2 | 2 | |||
Total | 40 | 25 | 10 | 14 | 89 |
CPS Gender Identity by Certification Type
Provisional | Standard | Total | |
Female | 876 | 254 | 1132 |
Male | 546 | 169 | 716 |
Unspecified | 1793 | 778 | 2573 |
Total | 3225 | 1202 | 4432 |
Gender Identity by NYSOMH Region
Female | Male | Unspecified | Total | |
Central New York | 159 | 86 | 369 | 615 |
Hudson River | 211 | 132 | 438 | 783 |
Long Island | 87 | 63 | 205 | 355 |
New York City | 357 | 264 | 840 | 1461 |
Western New York | 282 | 151 | 684 | 1117 |
Total | 1093 | 699 | 2541 | 4343 |
Age Distribution
18-24 | 40 |
25-30 | 279 |
31-36 | 484 |
37-40 | 286 |
41-45 | 372 |
46-50 | 336 |
51-55 | 302 |
56-60 | 388 |
61-64 | 283 |
65-70 | 267 |
71-75 | 78 |
76-80 | 22 |
81+ | 125 |
Unknown | 380 |
Total | 4432 |
Specialization Track by NYSOMH Regions
Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Total | |
Central New York | 8 | 3 | 9 | 3 | 11 | 34 |
Hudson River | 10 | 4 | 6 | 2 | 13 | 35 |
Long Island | 2 | 2 | 5 | 1 | 2 | 12 |
New York City | 10 | 3 | 12 | 3 | 11 | 39 |
Western New York | 12 | 3 | 7 | 2 | 8 | 32 |
Total | 42 | 16 | 39 | 11 | 45 | 153 |
Out of State By Specialization Track
Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Total | |
PA | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 1 | 1 | 0 | 0 | 1 | 1 |