Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 11/08/2025 03:01:29 PM.
CPS Certification Type by Status
| Provisional | Standard | Total | |
| Active | 1801 | 588 | 2392 |
| Expired | 2285 | 735 | 3021 |
| Total | 4086 | 1323 | 5409 |
CPS Certification Type by NYSOMH Region
| Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
| Central New York | 153 | 316 | 95 | 135 | 700 |
| Hudson River | 303 | 412 | 109 | 124 | 949 |
| Long Island | 132 | 186 | 44 | 54 | 418 |
| New York City | 780 | 703 | 206 | 217 | 1906 |
| Western New York | 313 | 634 | 120 | 192 | 1259 |
| Total | 1699 | 2251 | 573 | 722 | 5273 |
Out of State CPS Certification by Type
| State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
| AK | 1 | 1 | |||
| AL | 2 | 2 | |||
| AZ | 2 | 1 | 3 | ||
| CA | 10 | 2 | 2 | 14 | |
| CO | 1 | 1 | |||
| CT | 5 | 3 | 2 | 1 | 11 |
| FL | 9 | 1 | 1 | 11 | |
| GA | 3 | 1 | 4 | ||
| Georgia | 1 | 1 | |||
| Goergia | 1 | 1 | |||
| IL | 4 | 4 | |||
| IN | 2 | 2 | |||
| Indiana | 1 | 1 | |||
| Iowa | 1 | 1 | |||
| Kentucky | 1 | 1 | |||
| KY | 1 | 1 | |||
| LA | 1 | 1 | |||
| MD | 1 | 1 | 2 | ||
| MI | 1 | 1 | |||
| MN | 1 | 1 | 2 | ||
| MO | 1 | 1 | |||
| NC | 16 | 16 | |||
| New York, | 2 | 2 | |||
| NH | 1 | 1 | |||
| NJ | 12 | 8 | 8 | 4 | 32 |
| NM | 1 | 1 | |||
| North Carolina | 1 | 1 | |||
| Nw York | 1 | 1 | |||
| OH | 2 | 1 | 3 | ||
| OR. | 1 | 1 | |||
| PA | 7 | 10 | 2 | 4 | 23 |
| SC | 2 | 2 | |||
| SD | 1 | 1 | |||
| Texas | 1 | 1 | |||
| TX | 4 | 4 | |||
| UNKNOWN | 1 | 1 | |||
| VA | 1 | 1 | 1 | 3 | |
| Virginia | 1 | 1 | |||
| VT | 1 | 1 | |||
| WA | 2 | 2 | |||
| Washington | 1 | 1 | |||
| Total | 102 | 34 | 15 | 13 | 164 |
CPS Gender Identity by Certification Type
| Provisional | Standard | Total | |
| Female | 1036 | 310 | 1347 |
| Male | 654 | 205 | 860 |
| Unspecified | 2387 | 806 | 3195 |
| Total | 4086 | 1323 | 5413 |
Gender Identity by NYSOMH Region
| Female | Male | Unspecified | Total | |
| Central New York | 182 | 96 | 421 | 700 |
| Hudson River | 237 | 161 | 548 | 949 |
| Long Island | 103 | 72 | 243 | 418 |
| New York City | 451 | 330 | 1125 | 1906 |
| Western New York | 308 | 174 | 777 | 1259 |
| Total | 1280 | 838 | 3120 | 5249 |
Age Distribution
| 18-24 | 72 |
| 25-30 | 274 |
| 31-36 | 506 |
| 37-40 | 339 |
| 41-45 | 413 |
| 46-50 | 392 |
| 51-55 | 319 |
| 56-60 | 411 |
| 61-64 | 286 |
| 65-70 | 317 |
| 71-75 | 93 |
| 76-80 | 32 |
| 81+ | 129 |
| Unknown | 972 |
| Total | 5413 |
Specialization Track by NYSOMH Regions
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (peer-support-for-individuals-in-crisis) | Total | |
| Central New York | 12 | 4 | 10 | 7 | 12 | 0 | 45 |
| Hudson River | 14 | 7 | 8 | 3 | 16 | 3 | 51 |
| Long Island | 3 | 4 | 6 | 1 | 4 | 1 | 19 |
| New York City | 23 | 12 | 19 | 10 | 18 | 3 | 85 |
| Western New York | 17 | 5 | 9 | 3 | 12 | 4 | 50 |
| Total | 69 | 32 | 52 | 25 | 62 | 11 | 251 |
Out of State By Specialization Track
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (peer-support-for-individuals-in-crisis) | Total | |
| NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
