Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 06/13/2026 09:11:48 AM.
CPS Certification Type by Status
| Provisional | Standard | Total | |
| Active | 2240 | 685 | 2930 |
| Expired | 2458 | 725 | 3184 |
| Total | 4698 | 1410 | 6108 |
CPS Certification Type by NYSOMH Region
| Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
| Central New York | 184 | 334 | 103 | 135 | 757 |
| Hudson River | 415 | 448 | 136 | 115 | 1115 |
| Long Island | 152 | 193 | 56 | 48 | 451 |
| New York City | 1019 | 759 | 248 | 216 | 2243 |
| Western New York | 352 | 674 | 131 | 193 | 1351 |
| Total | 2127 | 2418 | 672 | 708 | 5955 |
Out of State CPS Certification by Type
| State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
| AK | 1 | 1 | |||
| AL | 2 | 2 | |||
| Alberta, Canada | 1 | 1 | |||
| AZ | 3 | 1 | 4 | ||
| CA | 11 | 2 | 3 | 16 | |
| CO | 1 | 1 | |||
| CT | 4 | 4 | 2 | 1 | 11 |
| FL | 11 | 1 | 1 | 13 | |
| GA | 4 | 1 | 5 | ||
| Georgia | 1 | 1 | |||
| Goergia | 1 | 1 | |||
| IL | 7 | 7 | |||
| IN | 2 | 2 | |||
| Indiana | 1 | 1 | |||
| Iowa | 1 | 1 | |||
| Kentucky | 1 | 1 | |||
| KY | 1 | 1 | |||
| LA | 1 | 1 | |||
| MD | 1 | 1 | 2 | ||
| MI | 1 | 1 | |||
| MN | 1 | 1 | 2 | ||
| MO | 1 | 1 | |||
| NC | 18 | 1 | 19 | ||
| New Jersey | 1 | 1 | |||
| New York, | 2 | 2 | |||
| NH | 1 | 1 | |||
| NJ | 15 | 9 | 7 | 5 | 36 |
| NM | 1 | 1 | |||
| North Carolina | 1 | 1 | |||
| Nw York | 1 | 1 | |||
| OH | 2 | 1 | 3 | ||
| OR. | 1 | 1 | |||
| PA | 9 | 8 | 2 | 4 | 23 |
| SC | 2 | 2 | |||
| SD | 1 | 1 | |||
| Texas | 1 | 1 | |||
| TX | 5 | 1 | 6 | ||
| VA | 2 | 1 | 3 | ||
| Virginia | 1 | 1 | |||
| VT | 1 | 1 | |||
| WA | 2 | 2 | |||
| Washington | 1 | 1 | |||
| Total | 113 | 40 | 13 | 17 | 183 |
CPS Gender Identity by Certification Type
| Provisional | Standard | Total | |
| Female | 1012 | 331 | 1344 |
| Male | 638 | 217 | 857 |
| Unspecified | 3043 | 860 | 3906 |
| Total | 4698 | 1410 | 6114 |
Gender Identity by NYSOMH Region
| Female | Male | Unspecified | Total | |
| Central New York | 182 | 95 | 480 | 757 |
| Hudson River | 235 | 160 | 717 | 1115 |
| Long Island | 102 | 72 | 277 | 451 |
| New York City | 450 | 331 | 1462 | 2243 |
| Western New York | 309 | 173 | 869 | 1351 |
| Total | 1277 | 835 | 3812 | 5931 |
Age Distribution
| 18-24 | 76 |
| 25-30 | 285 |
| 31-36 | 549 |
| 37-40 | 358 |
| 41-45 | 432 |
| 46-50 | 430 |
| 51-55 | 332 |
| 56-60 | 417 |
| 61-64 | 287 |
| 65-70 | 348 |
| 71-75 | 107 |
| 76-80 | 37 |
| 81+ | 132 |
| Unknown | 1423 |
| Total | 6114 |
Specialization Track by NYSOMH Regions
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| Central New York | 15 | 8 | 14 | 8 | 14 | 5 | 64 |
| Hudson River | 17 | 11 | 9 | 4 | 16 | 6 | 63 |
| Long Island | 6 | 6 | 7 | 1 | 4 | 3 | 27 |
| New York City | 28 | 19 | 23 | 11 | 22 | 5 | 108 |
| Western New York | 18 | 6 | 11 | 4 | 12 | 5 | 56 |
| Total | 84 | 50 | 64 | 29 | 68 | 24 | 319 |
Out of State By Specialization Track
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
