Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 03/05/2026 01:32:19 AM.
CPS Certification Type by Status
| Provisional | Standard | Total | |
| Active | 1919 | 598 | 2522 |
| Expired | 2454 | 752 | 3207 |
| Total | 4373 | 1350 | 5723 |
CPS Certification Type by NYSOMH Region
| Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
| Central New York | 149 | 337 | 99 | 135 | 721 |
| Hudson River | 342 | 442 | 113 | 124 | 1022 |
| Long Island | 140 | 194 | 46 | 54 | 436 |
| New York City | 876 | 753 | 213 | 224 | 2067 |
| Western New York | 307 | 673 | 116 | 199 | 1296 |
| Total | 1817 | 2414 | 585 | 737 | 5581 |
Out of State CPS Certification by Type
| State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
| AK | 1 | 1 | |||
| AL | 2 | 2 | |||
| AZ | 3 | 1 | 4 | ||
| CA | 10 | 2 | 2 | 14 | |
| CO | 1 | 1 | |||
| CT | 4 | 4 | 2 | 1 | 11 |
| FL | 9 | 1 | 1 | 11 | |
| GA | 3 | 1 | 4 | ||
| Georgia | 1 | 1 | |||
| Goergia | 1 | 1 | |||
| IL | 6 | 6 | |||
| IN | 2 | 2 | |||
| Indiana | 1 | 1 | |||
| Iowa | 1 | 1 | |||
| Kentucky | 1 | 1 | |||
| KY | 1 | 1 | |||
| LA | 1 | 1 | |||
| MD | 1 | 1 | 2 | ||
| MI | 1 | 1 | |||
| MN | 1 | 1 | 2 | ||
| MO | 1 | 1 | |||
| NC | 15 | 1 | 16 | ||
| New York, | 2 | 2 | |||
| NH | 1 | 1 | |||
| NJ | 13 | 9 | 7 | 5 | 34 |
| NM | 1 | 1 | |||
| North Carolina | 1 | 1 | |||
| Nw York | 1 | 1 | |||
| OH | 2 | 1 | 3 | ||
| OR. | 1 | 1 | |||
| PA | 6 | 11 | 2 | 4 | 23 |
| SC | 2 | 2 | |||
| SD | 1 | 1 | |||
| Texas | 1 | 1 | |||
| TX | 5 | 5 | |||
| UNKNOWN | 1 | 1 | |||
| VA | 2 | 1 | 3 | ||
| Virginia | 1 | 1 | |||
| VT | 1 | 1 | |||
| WA | 2 | 2 | |||
| Washington | 1 | 1 | |||
| Total | 102 | 40 | 13 | 15 | 170 |
CPS Gender Identity by Certification Type
| Provisional | Standard | Total | |
| Female | 1030 | 316 | 1347 |
| Male | 650 | 208 | 860 |
| Unspecified | 2684 | 824 | 3511 |
| Total | 4373 | 1350 | 5729 |
Gender Identity by NYSOMH Region
| Female | Male | Unspecified | Total | |
| Central New York | 182 | 96 | 442 | 721 |
| Hudson River | 237 | 161 | 621 | 1022 |
| Long Island | 103 | 72 | 261 | 436 |
| New York City | 451 | 330 | 1286 | 2067 |
| Western New York | 308 | 174 | 814 | 1296 |
| Total | 1280 | 838 | 3430 | 5559 |
Age Distribution
| 18-24 | 71 |
| 25-30 | 270 |
| 31-36 | 538 |
| 37-40 | 341 |
| 41-45 | 420 |
| 46-50 | 413 |
| 51-55 | 319 |
| 56-60 | 419 |
| 61-64 | 285 |
| 65-70 | 331 |
| 71-75 | 99 |
| 76-80 | 33 |
| 81+ | 130 |
| Unknown | 1174 |
| Total | 5729 |
Specialization Track by NYSOMH Regions
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (peer-support-for-individuals-in-crisis) | Total | |
| Central New York | 14 | 5 | 13 | 7 | 12 | 4 | 55 |
| Hudson River | 15 | 8 | 8 | 3 | 16 | 4 | 54 |
| Long Island | 4 | 6 | 7 | 1 | 4 | 3 | 25 |
| New York City | 24 | 15 | 20 | 11 | 20 | 3 | 93 |
| Western New York | 17 | 5 | 9 | 4 | 12 | 5 | 52 |
| Total | 74 | 39 | 57 | 27 | 64 | 19 | 280 |
Out of State By Specialization Track
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (peer-support-for-individuals-in-crisis) | Total | |
| NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
