Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 02/19/2026 12:45:30 AM.
CPS Certification Type by Status
| Provisional | Standard | Total | |
| Active | 1968 | 607 | 2580 |
| Expired | 2398 | 741 | 3140 |
| Total | 4366 | 1348 | 5714 |
CPS Certification Type by NYSOMH Region
| Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
| Central New York | 156 | 328 | 97 | 137 | 719 |
| Hudson River | 350 | 431 | 114 | 123 | 1019 |
| Long Island | 141 | 193 | 44 | 55 | 435 |
| New York City | 887 | 741 | 215 | 221 | 2065 |
| Western New York | 319 | 660 | 124 | 191 | 1295 |
| Total | 1865 | 2359 | 593 | 727 | 5572 |
Out of State CPS Certification by Type
| State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
| AK | 1 | 1 | |||
| AL | 2 | 2 | |||
| AZ | 3 | 1 | 4 | ||
| CA | 10 | 2 | 2 | 14 | |
| CO | 1 | 1 | |||
| CT | 4 | 4 | 2 | 1 | 11 |
| FL | 9 | 1 | 1 | 11 | |
| GA | 3 | 1 | 4 | ||
| Georgia | 1 | 1 | |||
| Goergia | 1 | 1 | |||
| IL | 6 | 6 | |||
| IN | 2 | 2 | |||
| Indiana | 1 | 1 | |||
| Iowa | 1 | 1 | |||
| Kentucky | 1 | 1 | |||
| KY | 1 | 1 | |||
| LA | 1 | 1 | |||
| MD | 1 | 1 | 2 | ||
| MI | 1 | 1 | |||
| MN | 1 | 1 | 2 | ||
| MO | 1 | 1 | |||
| NC | 15 | 1 | 16 | ||
| New York, | 2 | 2 | |||
| NH | 1 | 1 | |||
| NJ | 14 | 8 | 7 | 5 | 34 |
| NM | 1 | 1 | |||
| North Carolina | 1 | 1 | |||
| Nw York | 1 | 1 | |||
| OH | 2 | 1 | 3 | ||
| OR. | 1 | 1 | |||
| PA | 6 | 11 | 2 | 4 | 23 |
| SC | 2 | 2 | |||
| SD | 1 | 1 | |||
| Texas | 1 | 1 | |||
| TX | 5 | 5 | |||
| UNKNOWN | 1 | 1 | |||
| VA | 2 | 1 | 3 | ||
| Virginia | 1 | 1 | |||
| VT | 1 | 1 | |||
| WA | 2 | 2 | |||
| Washington | 1 | 1 | |||
| Total | 103 | 39 | 14 | 14 | 170 |
CPS Gender Identity by Certification Type
| Provisional | Standard | Total | |
| Female | 1030 | 316 | 1347 |
| Male | 650 | 208 | 860 |
| Unspecified | 2677 | 822 | 3502 |
| Total | 4366 | 1348 | 5720 |
Gender Identity by NYSOMH Region
| Female | Male | Unspecified | Total | |
| Central New York | 182 | 96 | 440 | 719 |
| Hudson River | 237 | 161 | 618 | 1019 |
| Long Island | 103 | 72 | 260 | 435 |
| New York City | 451 | 330 | 1284 | 2065 |
| Western New York | 308 | 174 | 813 | 1295 |
| Total | 1280 | 838 | 3421 | 5550 |
Age Distribution
| 18-24 | 72 |
| 25-30 | 272 |
| 31-36 | 533 |
| 37-40 | 341 |
| 41-45 | 424 |
| 46-50 | 409 |
| 51-55 | 318 |
| 56-60 | 419 |
| 61-64 | 286 |
| 65-70 | 328 |
| 71-75 | 99 |
| 76-80 | 33 |
| 81+ | 130 |
| Unknown | 1169 |
| Total | 5720 |
Specialization Track by NYSOMH Regions
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (peer-support-for-individuals-in-crisis) | Total | |
| Central New York | 13 | 5 | 12 | 7 | 12 | 3 | 52 |
| Hudson River | 14 | 8 | 8 | 3 | 16 | 3 | 52 |
| Long Island | 4 | 6 | 7 | 1 | 4 | 3 | 25 |
| New York City | 24 | 15 | 20 | 11 | 20 | 3 | 93 |
| Western New York | 17 | 5 | 9 | 4 | 12 | 4 | 51 |
| Total | 72 | 39 | 56 | 27 | 64 | 16 | 274 |
Out of State By Specialization Track
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (peer-support-for-individuals-in-crisis) | Total | |
| NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
