Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 04/23/2026 03:01:32 AM.
CPS Certification Type by Status
| Provisional | Standard | Total | |
| Active | 2169 | 682 | 2856 |
| Expired | 2415 | 711 | 3127 |
| Total | 4584 | 1393 | 5977 |
CPS Certification Type by NYSOMH Region
| Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
| Central New York | 180 | 329 | 110 | 127 | 747 |
| Hudson River | 393 | 437 | 130 | 118 | 1079 |
| Long Island | 155 | 191 | 52 | 50 | 450 |
| New York City | 976 | 745 | 244 | 211 | 2177 |
| Western New York | 348 | 663 | 135 | 187 | 1334 |
| Total | 2057 | 2376 | 669 | 694 | 5826 |
Out of State CPS Certification by Type
| State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
| AK | 1 | 1 | |||
| AL | 2 | 2 | |||
| Alberta, Canada | 1 | 1 | |||
| AZ | 3 | 1 | 4 | ||
| CA | 11 | 2 | 3 | 16 | |
| CO | 1 | 1 | |||
| CT | 4 | 4 | 2 | 1 | 11 |
| FL | 10 | 1 | 1 | 12 | |
| GA | 4 | 1 | 5 | ||
| Georgia | 1 | 1 | |||
| Goergia | 1 | 1 | |||
| IL | 7 | 7 | |||
| IN | 2 | 2 | |||
| Indiana | 1 | 1 | |||
| Iowa | 1 | 1 | |||
| Kentucky | 1 | 1 | |||
| KY | 1 | 1 | |||
| LA | 1 | 1 | |||
| MD | 1 | 1 | 2 | ||
| MI | 1 | 1 | |||
| MN | 1 | 1 | 2 | ||
| MO | 1 | 1 | |||
| NC | 18 | 1 | 19 | ||
| New Jersey | 1 | 1 | |||
| New York, | 2 | 2 | |||
| NH | 1 | 1 | |||
| NJ | 14 | 9 | 7 | 5 | 35 |
| NM | 1 | 1 | |||
| North Carolina | 1 | 1 | |||
| Nw York | 1 | 1 | |||
| OH | 2 | 1 | 3 | ||
| OR. | 1 | 1 | |||
| PA | 8 | 9 | 2 | 4 | 23 |
| SC | 2 | 2 | |||
| SD | 1 | 1 | |||
| Texas | 1 | 1 | |||
| TX | 5 | 1 | 6 | ||
| VA | 2 | 1 | 3 | ||
| Virginia | 1 | 1 | |||
| VT | 1 | 1 | |||
| WA | 2 | 2 | |||
| Washington | 1 | 1 | |||
| Total | 112 | 39 | 13 | 17 | 181 |
CPS Gender Identity by Certification Type
| Provisional | Standard | Total | |
| Female | 1017 | 326 | 1344 |
| Male | 642 | 214 | 858 |
| Unspecified | 2920 | 851 | 3774 |
| Total | 4584 | 1393 | 5983 |
Gender Identity by NYSOMH Region
| Female | Male | Unspecified | Total | |
| Central New York | 182 | 95 | 470 | 747 |
| Hudson River | 236 | 160 | 680 | 1079 |
| Long Island | 102 | 72 | 276 | 450 |
| New York City | 449 | 331 | 1397 | 2177 |
| Western New York | 309 | 173 | 852 | 1334 |
| Total | 1277 | 836 | 3682 | 5802 |
Age Distribution
| 18-24 | 80 |
| 25-30 | 275 |
| 31-36 | 546 |
| 37-40 | 345 |
| 41-45 | 423 |
| 46-50 | 428 |
| 51-55 | 325 |
| 56-60 | 420 |
| 61-64 | 287 |
| 65-70 | 339 |
| 71-75 | 101 |
| 76-80 | 37 |
| 81+ | 130 |
| Unknown | 1336 |
| Total | 5983 |
Specialization Track by NYSOMH Regions
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| Central New York | 15 | 7 | 12 | 8 | 12 | 5 | 59 |
| Hudson River | 16 | 8 | 9 | 4 | 16 | 5 | 58 |
| Long Island | 5 | 6 | 7 | 1 | 4 | 3 | 26 |
| New York City | 24 | 17 | 23 | 11 | 21 | 4 | 100 |
| Western New York | 18 | 6 | 10 | 4 | 12 | 5 | 55 |
| Total | 78 | 44 | 61 | 29 | 65 | 22 | 299 |
Out of State By Specialization Track
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
