Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 03/22/2026 02:51:56 PM.
CPS Certification Type by Status
| Provisional | Standard | Total | |
| Active | 1995 | 616 | 2616 |
| Expired | 2448 | 747 | 3196 |
| Total | 4443 | 1363 | 5806 |
CPS Certification Type by NYSOMH Region
| Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
| Central New York | 153 | 337 | 102 | 134 | 727 |
| Hudson River | 358 | 442 | 116 | 124 | 1041 |
| Long Island | 144 | 194 | 48 | 52 | 440 |
| New York City | 908 | 752 | 221 | 222 | 2104 |
| Western New York | 322 | 668 | 118 | 199 | 1308 |
| Total | 1889 | 2408 | 603 | 732 | 5660 |
Out of State CPS Certification by Type
| State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
| AK | 1 | 1 | |||
| AL | 2 | 2 | |||
| AZ | 3 | 1 | 4 | ||
| CA | 10 | 2 | 2 | 14 | |
| CO | 1 | 1 | |||
| CT | 4 | 4 | 2 | 1 | 11 |
| FL | 9 | 1 | 1 | 11 | |
| GA | 3 | 1 | 4 | ||
| Georgia | 1 | 1 | |||
| Goergia | 1 | 1 | |||
| IL | 6 | 6 | |||
| IN | 2 | 2 | |||
| Indiana | 1 | 1 | |||
| Iowa | 1 | 1 | |||
| Kentucky | 1 | 1 | |||
| KY | 1 | 1 | |||
| LA | 1 | 1 | |||
| MD | 1 | 1 | 2 | ||
| MI | 1 | 1 | |||
| MN | 1 | 1 | 2 | ||
| MO | 1 | 1 | |||
| NC | 18 | 1 | 19 | ||
| New Jersey | 1 | 1 | |||
| New York, | 2 | 2 | |||
| NH | 1 | 1 | |||
| NJ | 13 | 9 | 7 | 5 | 34 |
| NM | 1 | 1 | |||
| North Carolina | 1 | 1 | |||
| Nw York | 1 | 1 | |||
| OH | 2 | 1 | 3 | ||
| OR. | 1 | 1 | |||
| PA | 6 | 11 | 2 | 4 | 23 |
| SC | 2 | 2 | |||
| SD | 1 | 1 | |||
| Texas | 1 | 1 | |||
| TX | 5 | 5 | |||
| UNKNOWN | 1 | 1 | |||
| VA | 2 | 1 | 3 | ||
| Virginia | 1 | 1 | |||
| VT | 1 | 1 | |||
| WA | 2 | 2 | |||
| Washington | 1 | 1 | |||
| Total | 106 | 40 | 13 | 15 | 174 |
CPS Gender Identity by Certification Type
| Provisional | Standard | Total | |
| Female | 1029 | 317 | 1347 |
| Male | 646 | 212 | 860 |
| Unspecified | 2759 | 832 | 3594 |
| Total | 4443 | 1363 | 5812 |
Gender Identity by NYSOMH Region
| Female | Male | Unspecified | Total | |
| Central New York | 182 | 96 | 448 | 727 |
| Hudson River | 237 | 161 | 640 | 1041 |
| Long Island | 103 | 72 | 265 | 440 |
| New York City | 451 | 330 | 1323 | 2104 |
| Western New York | 308 | 174 | 826 | 1308 |
| Total | 1280 | 838 | 3509 | 5638 |
Age Distribution
| 18-24 | 77 |
| 25-30 | 269 |
| 31-36 | 536 |
| 37-40 | 339 |
| 41-45 | 422 |
| 46-50 | 419 |
| 51-55 | 318 |
| 56-60 | 422 |
| 61-64 | 282 |
| 65-70 | 332 |
| 71-75 | 100 |
| 76-80 | 33 |
| 81+ | 131 |
| Unknown | 1228 |
| Total | 5812 |
Specialization Track by NYSOMH Regions
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (peer-support-for-individuals-in-crisis) | Total | |
| Central New York | 14 | 5 | 13 | 7 | 12 | 4 | 55 |
| Hudson River | 16 | 8 | 8 | 3 | 16 | 4 | 55 |
| Long Island | 4 | 6 | 7 | 1 | 4 | 3 | 25 |
| New York City | 24 | 16 | 21 | 11 | 20 | 3 | 95 |
| Western New York | 17 | 5 | 9 | 4 | 12 | 5 | 52 |
| Total | 75 | 40 | 58 | 27 | 64 | 19 | 283 |
Out of State By Specialization Track
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (peer-support-for-individuals-in-crisis) | Total | |
| NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
