Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 01/11/2026 09:11:33 PM.
CPS Certification Type by Status
| Provisional | Standard | Total | |
| Active | 1838 | 601 | 2442 |
| Expired | 2360 | 737 | 3098 |
| Total | 4198 | 1338 | 5536 |
CPS Certification Type by NYSOMH Region
| Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
| Central New York | 154 | 325 | 98 | 136 | 714 |
| Hudson River | 313 | 423 | 110 | 124 | 971 |
| Long Island | 132 | 192 | 46 | 53 | 425 |
| New York City | 807 | 736 | 211 | 219 | 1973 |
| Western New York | 312 | 649 | 123 | 191 | 1275 |
| Total | 1736 | 2325 | 587 | 723 | 5399 |
Out of State CPS Certification by Type
| State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
| AK | 1 | 1 | |||
| AL | 2 | 2 | |||
| AZ | 3 | 1 | 4 | ||
| CA | 10 | 2 | 2 | 14 | |
| CO | 1 | 1 | |||
| CT | 5 | 3 | 2 | 1 | 11 |
| FL | 9 | 1 | 1 | 11 | |
| GA | 3 | 1 | 4 | ||
| Georgia | 1 | 1 | |||
| Goergia | 1 | 1 | |||
| IL | 4 | 4 | |||
| IN | 2 | 2 | |||
| Indiana | 1 | 1 | |||
| Iowa | 1 | 1 | |||
| Kentucky | 1 | 1 | |||
| KY | 1 | 1 | |||
| LA | 1 | 1 | |||
| MD | 1 | 1 | 2 | ||
| MI | 1 | 1 | |||
| MN | 1 | 1 | 2 | ||
| MO | 1 | 1 | |||
| NC | 16 | 16 | |||
| New York, | 2 | 2 | |||
| NH | 1 | 1 | |||
| NJ | 12 | 8 | 7 | 5 | 32 |
| NM | 1 | 1 | |||
| North Carolina | 1 | 1 | |||
| Nw York | 1 | 1 | |||
| OH | 2 | 1 | 3 | ||
| OR. | 1 | 1 | |||
| PA | 7 | 10 | 2 | 4 | 23 |
| SC | 2 | 2 | |||
| SD | 1 | 1 | |||
| Texas | 1 | 1 | |||
| TX | 4 | 4 | |||
| UNKNOWN | 1 | 1 | |||
| VA | 1 | 1 | 1 | 3 | |
| Virginia | 1 | 1 | |||
| VT | 1 | 1 | |||
| WA | 2 | 2 | |||
| Washington | 1 | 1 | |||
| Total | 102 | 35 | 14 | 14 | 165 |
CPS Gender Identity by Certification Type
| Provisional | Standard | Total | |
| Female | 1033 | 313 | 1347 |
| Male | 652 | 207 | 860 |
| Unspecified | 2504 | 816 | 3322 |
| Total | 4198 | 1338 | 5540 |
Gender Identity by NYSOMH Region
| Female | Male | Unspecified | Total | |
| Central New York | 182 | 96 | 435 | 714 |
| Hudson River | 237 | 161 | 570 | 971 |
| Long Island | 103 | 72 | 250 | 425 |
| New York City | 451 | 330 | 1192 | 1973 |
| Western New York | 308 | 174 | 793 | 1275 |
| Total | 1280 | 838 | 3246 | 5375 |
Age Distribution
| 18-24 | 65 |
| 25-30 | 269 |
| 31-36 | 517 |
| 37-40 | 332 |
| 41-45 | 427 |
| 46-50 | 404 |
| 51-55 | 310 |
| 56-60 | 405 |
| 61-64 | 287 |
| 65-70 | 320 |
| 71-75 | 98 |
| 76-80 | 32 |
| 81+ | 130 |
| Unknown | 1045 |
| Total | 5540 |
Specialization Track by NYSOMH Regions
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (peer-support-for-individuals-in-crisis) | Total | |
| Central New York | 12 | 5 | 10 | 7 | 12 | 1 | 47 |
| Hudson River | 14 | 8 | 8 | 3 | 16 | 3 | 52 |
| Long Island | 4 | 6 | 7 | 1 | 4 | 2 | 24 |
| New York City | 24 | 15 | 20 | 11 | 20 | 3 | 93 |
| Western New York | 17 | 5 | 9 | 3 | 12 | 4 | 50 |
| Total | 71 | 39 | 54 | 26 | 64 | 13 | 267 |
Out of State By Specialization Track
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (peer-support-for-individuals-in-crisis) | Total | |
| NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
