Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 04/15/2026 07:56:27 PM.
CPS Certification Type by Status
| Provisional | Standard | Total | |
| Active | 2146 | 672 | 2823 |
| Expired | 2423 | 714 | 3138 |
| Total | 4569 | 1386 | 5955 |
CPS Certification Type by NYSOMH Region
| Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
| Central New York | 179 | 329 | 110 | 127 | 746 |
| Hudson River | 383 | 441 | 128 | 119 | 1072 |
| Long Island | 153 | 191 | 51 | 50 | 447 |
| New York City | 972 | 746 | 240 | 211 | 2170 |
| Western New York | 343 | 666 | 132 | 189 | 1331 |
| Total | 2035 | 2384 | 659 | 697 | 5805 |
Out of State CPS Certification by Type
| State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
| AK | 1 | 1 | |||
| AL | 2 | 2 | |||
| Alberta, Canada | 1 | 1 | |||
| AZ | 3 | 1 | 4 | ||
| CA | 11 | 2 | 3 | 16 | |
| CO | 1 | 1 | |||
| CT | 4 | 4 | 2 | 1 | 11 |
| FL | 10 | 1 | 1 | 12 | |
| GA | 4 | 1 | 5 | ||
| Georgia | 1 | 1 | |||
| Goergia | 1 | 1 | |||
| IL | 6 | 6 | |||
| IN | 2 | 2 | |||
| Indiana | 1 | 1 | |||
| Iowa | 1 | 1 | |||
| Kentucky | 1 | 1 | |||
| KY | 1 | 1 | |||
| LA | 1 | 1 | |||
| MD | 1 | 1 | 2 | ||
| MI | 1 | 1 | |||
| MN | 1 | 1 | 2 | ||
| MO | 1 | 1 | |||
| NC | 18 | 1 | 19 | ||
| New Jersey | 1 | 1 | |||
| New York, | 2 | 2 | |||
| NH | 1 | 1 | |||
| NJ | 13 | 9 | 7 | 5 | 34 |
| NM | 1 | 1 | |||
| North Carolina | 1 | 1 | |||
| Nw York | 1 | 1 | |||
| OH | 2 | 1 | 3 | ||
| OR. | 1 | 1 | |||
| PA | 8 | 9 | 2 | 4 | 23 |
| SC | 2 | 2 | |||
| SD | 1 | 1 | |||
| Texas | 1 | 1 | |||
| TX | 5 | 1 | 6 | ||
| UNKNOWN | 1 | 1 | |||
| VA | 2 | 1 | 3 | ||
| Virginia | 1 | 1 | |||
| VT | 1 | 1 | |||
| WA | 2 | 2 | |||
| Washington | 1 | 1 | |||
| Total | 111 | 39 | 13 | 17 | 180 |
CPS Gender Identity by Certification Type
| Provisional | Standard | Total | |
| Female | 1019 | 324 | 1344 |
| Male | 643 | 213 | 858 |
| Unspecified | 2902 | 847 | 3752 |
| Total | 4569 | 1386 | 5961 |
Gender Identity by NYSOMH Region
| Female | Male | Unspecified | Total | |
| Central New York | 182 | 95 | 469 | 746 |
| Hudson River | 236 | 160 | 673 | 1072 |
| Long Island | 102 | 72 | 273 | 447 |
| New York City | 449 | 331 | 1390 | 2170 |
| Western New York | 309 | 173 | 849 | 1331 |
| Total | 1277 | 836 | 3661 | 5781 |
Age Distribution
| 18-24 | 80 |
| 25-30 | 275 |
| 31-36 | 544 |
| 37-40 | 342 |
| 41-45 | 421 |
| 46-50 | 424 |
| 51-55 | 324 |
| 56-60 | 423 |
| 61-64 | 287 |
| 65-70 | 337 |
| 71-75 | 101 |
| 76-80 | 36 |
| 81+ | 131 |
| Unknown | 1320 |
| Total | 5961 |
Specialization Track by NYSOMH Regions
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| Central New York | 15 | 6 | 12 | 8 | 12 | 4 | 57 |
| Hudson River | 16 | 8 | 9 | 4 | 16 | 5 | 58 |
| Long Island | 4 | 6 | 7 | 1 | 4 | 3 | 25 |
| New York City | 24 | 17 | 23 | 11 | 21 | 4 | 100 |
| Western New York | 18 | 6 | 9 | 4 | 12 | 5 | 54 |
| Total | 77 | 43 | 60 | 29 | 65 | 21 | 295 |
Out of State By Specialization Track
| Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (C) | Total | |
| NJ | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
