Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 07/01/2025 12:16:53 PM.
CPS Certification Type by Status
Provisional | Standard | Total | |
Active | 1548 | 581 | 2132 |
Expired | 2173 | 712 | 2886 |
Total | 3721 | 1293 | 5014 |
CPS Certification Type by NYSOMH Region
Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
Central New York | 143 | 298 | 92 | 131 | 665 |
Hudson River | 256 | 386 | 110 | 117 | 870 |
Long Island | 118 | 174 | 43 | 54 | 391 |
New York City | 633 | 676 | 203 | 212 | 1724 |
Western New York | 297 | 611 | 120 | 186 | 1214 |
Total | 1464 | 2144 | 566 | 700 | 4901 |
Out of State CPS Certification by Type
State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
AL | 2 | 2 | |||
AZ | 1 | 1 | |||
CA | 7 | 2 | 2 | 11 | |
CO | 1 | 1 | |||
CT | 5 | 2 | 2 | 1 | 10 |
FL | 5 | 1 | 1 | 7 | |
GA | 3 | 1 | 4 | ||
Georgia | 1 | 1 | |||
Goergia | 1 | 1 | |||
IL | 2 | 2 | |||
IN | 1 | 1 | |||
Indiana | 1 | 1 | |||
Iowa | 1 | 1 | |||
Kentucky | 1 | 1 | |||
KY | 1 | 1 | |||
LA | 1 | 1 | |||
MD | 1 | 1 | |||
MI | 1 | 1 | |||
MN | 1 | 1 | |||
MO | 1 | 1 | |||
NC | 16 | 16 | |||
New York, | 2 | 2 | |||
NH | 1 | 1 | |||
NJ | 12 | 6 | 7 | 3 | 28 |
NM | 1 | 1 | |||
OH | 2 | 1 | 3 | ||
PA | 7 | 9 | 3 | 4 | 23 |
SC | 2 | 2 | |||
SD | 1 | 1 | |||
Texas | 1 | 1 | |||
TX | 3 | 3 | |||
UNKNOWN | 1 | 1 | |||
VA | 1 | 1 | 1 | 3 | |
Virginia | 1 | 1 | |||
VT | 1 | 1 | |||
WA | 2 | 2 | |||
Washington | 1 | 1 | |||
Total | 84 | 29 | 15 | 12 | 140 |
CPS Gender Identity by Certification Type
Provisional | Standard | Total | |
Female | 999 | 299 | 1299 |
Male | 621 | 201 | 823 |
Unspecified | 2091 | 791 | 2884 |
Total | 3721 | 1293 | 5018 |
Gender Identity by NYSOMH Region
Female | Male | Unspecified | Total | |
Central New York | 176 | 96 | 392 | 665 |
Hudson River | 229 | 154 | 484 | 870 |
Long Island | 100 | 70 | 221 | 391 |
New York City | 431 | 311 | 982 | 1724 |
Western New York | 306 | 167 | 741 | 1214 |
Total | 1240 | 802 | 2825 | 4878 |
Age Distribution
18-24 | 68 |
25-30 | 278 |
31-36 | 487 |
37-40 | 320 |
41-45 | 410 |
46-50 | 369 |
51-55 | 312 |
56-60 | 413 |
61-64 | 277 |
65-70 | 297 |
71-75 | 83 |
76-80 | 28 |
81+ | 127 |
Unknown | 717 |
Total | 5018 |
Specialization Track by NYSOMH Regions
Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (peer-support-for-individuals-in-crisis) | Total | |
Central New York | 11 | 4 | 10 | 6 | 12 | 0 | 43 |
Hudson River | 13 | 5 | 7 | 3 | 15 | 1 | 44 |
Long Island | 3 | 2 | 5 | 1 | 3 | 0 | 14 |
New York City | 21 | 11 | 17 | 9 | 16 | 1 | 75 |
Western New York | 15 | 4 | 8 | 3 | 12 | 0 | 42 |
Total | 63 | 26 | 47 | 22 | 58 | 2 | 218 |
Out of State By Specialization Track
Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (peer-support-for-individuals-in-crisis) | Total | |
Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 |