Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 03/29/2025 09:19:42 AM.
CPS Certification Type by Status
Provisional | Standard | Total | |
Active | 1449 | 601 | 2053 |
Expired | 2002 | 648 | 2652 |
Total | 3451 | 1249 | 4700 |
CPS Certification Type by NYSOMH Region
Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
Central New York | 160 | 257 | 100 | 118 | 636 |
Hudson River | 243 | 363 | 115 | 105 | 827 |
Long Island | 98 | 168 | 48 | 47 | 364 |
New York City | 564 | 623 | 202 | 196 | 1585 |
Western New York | 303 | 565 | 124 | 170 | 1162 |
Total | 1382 | 1975 | 587 | 636 | 4606 |
Out of State CPS Certification by Type
State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
AL | 1 | 1 | |||
AZ | 1 | 1 | |||
CA | 6 | 2 | 2 | 10 | |
CO | 1 | 1 | |||
CT | 4 | 2 | 2 | 1 | 9 |
FL | 3 | 1 | 1 | 5 | |
GA | 2 | 1 | 3 | ||
IL | 1 | 1 | |||
Iowa | 1 | 1 | |||
Kentucky | 1 | 1 | |||
KY | 1 | 1 | |||
MD | 1 | 1 | |||
MI | 1 | 1 | |||
MN | 1 | 1 | |||
MO | 1 | 1 | |||
NC | 14 | 14 | |||
New York, | 2 | 2 | |||
NH | 1 | 1 | |||
NJ | 9 | 6 | 6 | 3 | 24 |
NM | 1 | 1 | |||
OH | 2 | 1 | 3 | ||
PA | 8 | 7 | 3 | 4 | 22 |
SC | 1 | 1 | |||
SD | 1 | 1 | |||
Texas | 1 | 1 | |||
TX | 3 | 3 | |||
UNKNOWN | 1 | 1 | |||
VA | 1 | 1 | 1 | 3 | |
Virginia | 1 | 1 | |||
VT | 1 | 1 | |||
WA | 2 | 2 | |||
Washington | 1 | 1 | |||
Total | 67 | 27 | 14 | 12 | 120 |
CPS Gender Identity by Certification Type
Provisional | Standard | Total | |
Female | 930 | 275 | 1207 |
Male | 568 | 190 | 759 |
Unspecified | 1943 | 783 | 2728 |
Total | 3451 | 1249 | 4705 |
Gender Identity by NYSOMH Region
Female | Male | Unspecified | Total | |
Central New York | 167 | 89 | 379 | 636 |
Hudson River | 222 | 142 | 461 | 827 |
Long Island | 92 | 63 | 209 | 364 |
New York City | 388 | 290 | 907 | 1585 |
Western New York | 292 | 156 | 714 | 1162 |
Total | 1157 | 743 | 2675 | 4585 |
Age Distribution
18-24 | 54 |
25-30 | 265 |
31-36 | 487 |
37-40 | 300 |
41-45 | 391 |
46-50 | 345 |
51-55 | 307 |
56-60 | 400 |
61-64 | 286 |
65-70 | 283 |
71-75 | 80 |
76-80 | 26 |
81+ | 125 |
Unknown | 544 |
Total | 4705 |
Specialization Track by NYSOMH Regions
Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Total | |
Central New York | 9 | 3 | 10 | 5 | 11 | 38 |
Hudson River | 13 | 5 | 7 | 2 | 15 | 42 |
Long Island | 3 | 2 | 5 | 1 | 3 | 14 |
New York City | 18 | 7 | 17 | 8 | 15 | 65 |
Western New York | 15 | 4 | 7 | 2 | 11 | 39 |
Total | 58 | 21 | 46 | 18 | 55 | 198 |
Out of State By Specialization Track
Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Total | |
Total | 1 | 0 | 0 | 0 | 1 | 0 |