Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 05/16/2025 08:56:50 PM.
CPS Certification Type by Status
Provisional | Standard | Total | |
Active | 1594 | 603 | 2200 |
Expired | 2069 | 667 | 2737 |
Total | 3663 | 1270 | 4933 |
CPS Certification Type by NYSOMH Region
Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
Central New York | 165 | 274 | 96 | 124 | 660 |
Hudson River | 268 | 371 | 116 | 108 | 864 |
Long Island | 115 | 170 | 49 | 47 | 383 |
New York City | 633 | 641 | 207 | 201 | 1682 |
Western New York | 314 | 586 | 123 | 175 | 1198 |
Total | 1512 | 2041 | 589 | 655 | 4823 |
Out of State CPS Certification by Type
State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
AL | 2 | 2 | |||
AZ | 1 | 1 | |||
CA | 7 | 2 | 2 | 11 | |
CO | 1 | 1 | |||
CT | 4 | 2 | 2 | 1 | 9 |
FL | 5 | 1 | 1 | 7 | |
GA | 3 | 1 | 4 | ||
Georgia | 1 | 1 | |||
Goergia | 1 | 1 | |||
IL | 2 | 2 | |||
IN | 1 | 1 | |||
Indiana | 1 | 1 | |||
Iowa | 1 | 1 | |||
Kentucky | 1 | 1 | |||
KY | 1 | 1 | |||
LA | 1 | 1 | |||
MD | 1 | 1 | |||
MI | 1 | 1 | |||
MN | 1 | 1 | |||
MO | 1 | 1 | |||
NC | 15 | 15 | |||
New York, | 2 | 2 | |||
NH | 1 | 1 | |||
NJ | 11 | 6 | 6 | 3 | 26 |
NM | 1 | 1 | |||
OH | 2 | 1 | 3 | ||
PA | 8 | 8 | 3 | 4 | 23 |
SC | 2 | 2 | |||
SD | 1 | 1 | |||
Texas | 1 | 1 | |||
TX | 3 | 3 | |||
UNKNOWN | 1 | 1 | |||
VA | 1 | 1 | 1 | 3 | |
Virginia | 1 | 1 | |||
VT | 1 | 1 | |||
WA | 2 | 2 | |||
Washington | 1 | 1 | |||
Total | 82 | 28 | 14 | 12 | 136 |
CPS Gender Identity by Certification Type
Provisional | Standard | Total | |
Female | 973 | 286 | 1260 |
Male | 598 | 197 | 796 |
Unspecified | 2082 | 786 | 2870 |
Total | 3663 | 1270 | 4937 |
Gender Identity by NYSOMH Region
Female | Male | Unspecified | Total | |
Central New York | 176 | 93 | 390 | 660 |
Hudson River | 228 | 150 | 484 | 864 |
Long Island | 97 | 66 | 220 | 383 |
New York City | 406 | 304 | 972 | 1682 |
Western New York | 298 | 160 | 740 | 1198 |
Total | 1203 | 777 | 2811 | 4801 |
Age Distribution
18-24 | 63 |
25-30 | 272 |
31-36 | 492 |
37-40 | 311 |
41-45 | 405 |
46-50 | 360 |
51-55 | 314 |
56-60 | 407 |
61-64 | 281 |
65-70 | 288 |
71-75 | 81 |
76-80 | 28 |
81+ | 127 |
Unknown | 688 |
Total | 4937 |
Specialization Track by NYSOMH Regions
Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (peer-support-for-individuals-in-crisis) | Total | |
Central New York | 10 | 4 | 10 | 6 | 12 | 0 | 42 |
Hudson River | 13 | 5 | 7 | 2 | 15 | 0 | 42 |
Long Island | 3 | 2 | 5 | 1 | 3 | 0 | 14 |
New York City | 19 | 9 | 17 | 8 | 16 | 0 | 69 |
Western New York | 15 | 4 | 8 | 2 | 12 | 0 | 41 |
Total | 60 | 24 | 47 | 19 | 58 | 0 | 208 |
Out of State By Specialization Track
Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Peer Support for Individuals in Crisis (peer-support-for-individuals-in-crisis) | Total | |
Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 |