Metrics
The latest metrics for the New York Peer Specialist Certification Board (NYPSCB) are as follows:
These data were queried at 11/21/2024 01:58:15 AM.
CPS Certification Type by Status
Provisional | Standard | Total | |
Active | 1280 | 540 | 1823 |
Expired | 1936 | 657 | 2595 |
Total | 3216 | 1197 | 4413 |
CPS Certification Type by NYSOMH Region
Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total | |
Central New York | 160 | 244 | 94 | 116 | 615 |
Hudson River | 231 | 344 | 99 | 107 | 782 |
Long Island | 94 | 164 | 43 | 48 | 352 |
New York City | 457 | 610 | 189 | 198 | 1454 |
Western New York | 284 | 550 | 108 | 173 | 1115 |
Total | 1241 | 1911 | 531 | 642 | 4349 |
Out of State CPS Certification by Type
State | Provisional Active | Provisional Expired | Standard Active | Standard Expired | Total |
AL | 1 | 1 | |||
AZ | 1 | 1 | |||
CA | 3 | 1 | 2 | 6 | |
CT | 3 | 3 | 3 | 9 | |
FL | 1 | 1 | 2 | ||
GA | 1 | 1 | |||
Kentucky | 1 | 1 | |||
KY | 1 | 1 | |||
MD | 1 | 1 | |||
MN | 1 | 1 | |||
MO | 1 | 1 | |||
NC | 2 | 2 | |||
New York, | 2 | 2 | |||
NH | 1 | 1 | |||
NJ | 8 | 6 | 4 | 4 | 22 |
NM | 1 | 1 | |||
OH | 1 | 1 | |||
PA | 9 | 6 | 3 | 4 | 22 |
SD | 1 | 1 | |||
Texas | 1 | 1 | |||
TX | 2 | 2 | |||
UNKNOWN | 1 | 1 | |||
VA | 1 | 1 | 1 | 3 | |
Virginia | 1 | 1 | |||
VT | 1 | 1 | |||
WA | 2 | 2 | |||
Total | 39 | 25 | 9 | 15 | 88 |
CPS Gender Identity by Certification Type
Provisional | Standard | Total | |
Female | 874 | 252 | 1128 |
Male | 547 | 168 | 716 |
Unspecified | 1785 | 776 | 2563 |
Total | 3216 | 1197 | 4418 |
Gender Identity by NYSOMH Region
Female | Male | Unspecified | Total | |
Central New York | 159 | 86 | 369 | 615 |
Hudson River | 210 | 132 | 438 | 782 |
Long Island | 86 | 63 | 203 | 352 |
New York City | 356 | 264 | 834 | 1454 |
Western New York | 282 | 151 | 682 | 1115 |
Total | 1090 | 699 | 2531 | 4330 |
Age Distribution
18-24 | 40 |
25-30 | 281 |
31-36 | 478 |
37-40 | 288 |
41-45 | 375 |
46-50 | 331 |
51-55 | 298 |
56-60 | 384 |
61-64 | 281 |
65-70 | 264 |
71-75 | 78 |
76-80 | 21 |
81+ | 124 |
Unknown | 379 |
Total | 4418 |
Specialization Track by NYSOMH Regions
Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Total | |
Central New York | 8 | 3 | 9 | 3 | 11 | 34 |
Hudson River | 10 | 4 | 5 | 2 | 12 | 33 |
Long Island | 2 | 2 | 5 | 0 | 2 | 11 |
New York City | 9 | 3 | 12 | 3 | 11 | 38 |
Western New York | 11 | 2 | 7 | 2 | 7 | 29 |
Total | 40 | 15 | 38 | 10 | 43 | 146 |
Out of State By Specialization Track
Supervision of Peer Supporters (S) | Peer Support for Justice Involved Individuals (JI) | Health & Wellness (HW) | Supporting Older Adults (OA) | Peer Support for Individuals in Crisis (C) | Total | |
PA | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 0 | 1 | 0 | 0 | 1 | 1 |